Most linked-to categories

Jump to: navigation, search

Showing below up to 451 results in range #1 to #451.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Zetland County Councillors‏‎ (251 members)
  2. Lerwick Town Councillors‏‎ (187 members)
  3. Lerwick Town Council‏‎ (146 members)
  4. Zetland County Council‏‎ (136 members)
  5. Shetland Islands Councillors‏‎ (114 members)
  6. Zetland County Council by-elections‏‎ (107 members)
  7. Pages with broken file links‏‎ (85 members)
  8. Natives of Shetland‏‎ (77 members)
  9. Years‏‎ (76 members)
  10. Constituencies‏‎ (64 members)
  11. Councillors pictured‏‎ (64 members)
  12. Councillors - Missing B/D‏‎ (61 members)
  13. Elections to the Parliament of the United Kingdom‏‎ (56 members)
  14. Councillors - Missing Birth Date‏‎ (48 members)
  15. Councillor disambiguation‏‎ (42 members)
  16. Zetland County Council elections‏‎ (27 members)
  17. Councillors - Clergymen‏‎ (26 members)
  18. Shetland Islands Council‏‎ (25 members)
  19. Female‏‎ (24 members)
  20. Elections to the Parliament of Great Britain‏‎ (23 members)
  21. Incomers to Shetland‏‎ (21 members)
  22. Members of the Parliament of the United Kingdom‏‎ (19 members)
  23. Councillors - Missing All‏‎ (17 members)
  24. Burgh and Shire Commissioners to the Parliament of Scotland‏‎ (12 members)
  25. Shetland Landscapes‏‎ (12 members)
  26. Islands of Shetland‏‎ (12 members)
  27. Members of the Parliament of Great Britain‏‎ (12 members)
  28. Liberals‏‎ (11 members)
  29. Shetland Community‏‎ (9 members)
  30. Inhabited Islands of Shetland‏‎ (9 members)
  31. 1877 Births‏‎ (8 members)
  32. Orcadians‏‎ (8 members)
  33. 1993 Deaths‏‎ (8 members)
  34. 1937 Deaths‏‎ (8 members)
  35. 1901 Births‏‎ (8 members)
  36. 1891 Births‏‎ (8 members)
  37. Lerwick Town Council Provosts‏‎ (8 members)
  38. Merchants‏‎ (8 members)
  39. 1940 Deaths‏‎ (7 members)
  40. 1900 Births‏‎ (7 members)
  41. 1959 Deaths‏‎ (7 members)
  42. Writers‏‎ (7 members)
  43. Councillors - Missing Death Date‏‎ (7 members)
  44. Shetland Islands Council Constituencies‏‎ (7 members)
  45. 1938 Deaths‏‎ (7 members)
  46. 1943 Deaths‏‎ (7 members)
  47. 1888 Births‏‎ (7 members)
  48. 1924 Births‏‎ (7 members)
  49. 1937 Births‏‎ (7 members)
  50. 1946 Deaths‏‎ (7 members)
  51. 1870 Births‏‎ (6 members)
  52. Templates‏‎ (6 members)
  53. 1960 Deaths‏‎ (6 members)
  54. Referenda‏‎ (6 members)
  55. 1947 Births‏‎ (6 members)
  56. 1936 Deaths‏‎ (6 members)
  57. 2007 Deaths‏‎ (6 members)
  58. 1863 Births‏‎ (6 members)
  59. 1871 Births‏‎ (6 members)
  60. 1914 Births‏‎ (6 members)
  61. Councillors - Missing Birth Location‏‎ (6 members)
  62. 1858 Births‏‎ (6 members)
  63. 1855 Births‏‎ (6 members)
  64. 1873 Births‏‎ (5 members)
  65. Labour‏‎ (5 members)
  66. 1848 Deaths‏‎ (5 members)
  67. 1949 Deaths‏‎ (5 members)
  68. Conveners of the Shetland Islands Council‏‎ (5 members)
  69. 1982 Deaths‏‎ (5 members)
  70. 1867 Births‏‎ (5 members)
  71. 1875 Births‏‎ (5 members)
  72. 1897 Births‏‎ (5 members)
  73. 1882 Births‏‎ (5 members)
  74. 1874 Births‏‎ (5 members)
  75. 1878 Births‏‎ (5 members)
  76. 1890 Births‏‎ (5 members)
  77. 1997 Deaths‏‎ (5 members)
  78. 1999 Deaths‏‎ (5 members)
  79. 1917 Births‏‎ (5 members)
  80. 1978 Deaths‏‎ (5 members)
  81. 1853 Births‏‎ (5 members)
  82. 1857 Births‏‎ (5 members)
  83. 1904 Births‏‎ (5 members)
  84. 1856 Births‏‎ (5 members)
  85. 1952 Deaths‏‎ (5 members)
  86. 1922 Births‏‎ (5 members)
  87. 1932 Deaths‏‎ (5 members)
  88. 1850 Births‏‎ (5 members)
  89. Liberal Democrats‏‎ (5 members)
  90. Elections to the Scottish Parliament‏‎ (5 members)
  91. 1977 Deaths‏‎ (5 members)
  92. 1967 Deaths‏‎ (5 members)
  93. 1961 Deaths‏‎ (4 members)
  94. 1919 Births‏‎ (4 members)
  95. 1965 Deaths‏‎ (4 members)
  96. 1946 Births‏‎ (4 members)
  97. 1942 Deaths‏‎ (4 members)
  98. 1909 Deaths‏‎ (4 members)
  99. 1907 Deaths‏‎ (4 members)
  100. 1896 Births‏‎ (4 members)
  101. 1948 Deaths‏‎ (4 members)
  102. 1885 Births‏‎ (4 members)
  103. 1876 Births‏‎ (4 members)
  104. 1981 Deaths‏‎ (4 members)
  105. 1899 Births‏‎ (4 members)
  106. Shetland Settlements‏‎ (4 members)
  107. Teachers‏‎ (4 members)
  108. 1909 Births‏‎ (4 members)
  109. 1864 Births‏‎ (4 members)
  110. 1843 Births‏‎ (4 members)
  111. 1979 Deaths‏‎ (4 members)
  112. 1895 Births‏‎ (4 members)
  113. 1906 Births‏‎ (4 members)
  114. 1929 Deaths‏‎ (4 members)
  115. 1987 Deaths‏‎ (4 members)
  116. 1992 Deaths‏‎ (4 members)
  117. 1976 Deaths‏‎ (4 members)
  118. Shetland Attractions‏‎ (4 members)
  119. Died in Office‏‎ (4 members)
  120. European Parliament Elections‏‎ (4 members)
  121. Conservatives‏‎ (4 members)
  122. 1974 Deaths‏‎ (4 members)
  123. 1861 Births‏‎ (4 members)
  124. 1935 Deaths‏‎ (4 members)
  125. 1905 Births‏‎ (4 members)
  126. 2004 Deaths‏‎ (4 members)
  127. 1936 Births‏‎ (4 members)
  128. Council Leaders‏‎ (4 members)
  129. 1916 Births‏‎ (4 members)
  130. 1920 Deaths‏‎ (4 members)
  131. 1828 Births‏‎ (4 members)
  132. 1832 Births‏‎ (3 members)
  133. 1880 Births‏‎ (3 members)
  134. 1973 Deaths‏‎ (3 members)
  135. 1941 Births‏‎ (3 members)
  136. 1858 Deaths‏‎ (3 members)
  137. Help pages‏‎ (3 members)
  138. 1963 Deaths‏‎ (3 members)
  139. 1903 Births‏‎ (3 members)
  140. 1838 Births‏‎ (3 members)
  141. 1859 Births‏‎ (3 members)
  142. 2002 Deaths‏‎ (3 members)
  143. 1898 Births‏‎ (3 members)
  144. Nature Reserves‏‎ (3 members)
  145. 1901 Deaths‏‎ (3 members)
  146. 1872 Births‏‎ (3 members)
  147. 1845 Births‏‎ (3 members)
  148. 1922 Deaths‏‎ (3 members)
  149. 1923 Deaths‏‎ (3 members)
  150. 2003 Deaths‏‎ (3 members)
  151. 1970 Deaths‏‎ (3 members)
  152. 1949 Births‏‎ (3 members)
  153. 1955 Deaths‏‎ (3 members)
  154. 1827 Births‏‎ (3 members)
  155. 1994 Deaths‏‎ (3 members)
  156. 1862 Births‏‎ (3 members)
  157. 1980 Deaths‏‎ (3 members)
  158. 1860 Births‏‎ (3 members)
  159. 1934 Deaths‏‎ (3 members)
  160. 1958 Deaths‏‎ (3 members)
  161. 1840 Births‏‎ (3 members)
  162. 1839 Births‏‎ (3 members)
  163. Misc pages‏‎ (3 members)
  164. 1989 Deaths‏‎ (3 members)
  165. 1940 Births‏‎ (3 members)
  166. 1966 Deaths‏‎ (3 members)
  167. 1860 Deaths‏‎ (3 members)
  168. 1789 Births‏‎ (3 members)
  169. 1866 Births‏‎ (3 members)
  170. 1905 Deaths‏‎ (3 members)
  171. 1935 Births‏‎ (3 members)
  172. 1912 Births‏‎ (3 members)
  173. 1849 Deaths‏‎ (3 members)
  174. 1944 Births‏‎ (3 members)
  175. 1833 Births‏‎ (3 members)
  176. 1847 Deaths‏‎ (3 members)
  177. Duncan‏‎ (3 members)
  178. 1912 Deaths‏‎ (3 members)
  179. 1887 Births‏‎ (3 members)
  180. 1890 Deaths‏‎ (3 members)
  181. 1907 Births‏‎ (3 members)
  182. 1851 Births‏‎ (3 members)
  183. 1919 Deaths‏‎ (3 members)
  184. 1785 Births‏‎ (3 members)
  185. 1983 Deaths‏‎ (3 members)
  186. 1986 Deaths‏‎ (3 members)
  187. 1969 Deaths‏‎ (3 members)
  188. 1852 Deaths‏‎ (3 members)
  189. 1953 Deaths‏‎ (3 members)
  190. 1879 Births‏‎ (3 members)
  191. 1952 Births‏‎ (3 members)
  192. 1995 Deaths‏‎ (3 members)
  193. 1925 Births‏‎ (3 members)
  194. 1921 Deaths‏‎ (3 members)
  195. 1793 Births‏‎ (3 members)
  196. 1943 Births‏‎ (3 members)
  197. Zetland County Council Conveners‏‎ (3 members)
  198. 1904 Deaths‏‎ (3 members)
  199. 1927 Deaths‏‎ (3 members)
  200. Earls of Orkney‏‎ (2 members)
  201. 1779 Births‏‎ (2 members)
  202. 1886 Births‏‎ (2 members)
  203. 1829 Births‏‎ (2 members)
  204. 1944 Deaths‏‎ (2 members)
  205. 1889 Deaths‏‎ (2 members)
  206. 1923 Births‏‎ (2 members)
  207. 1868 Births‏‎ (2 members)
  208. 1908 Deaths‏‎ (2 members)
  209. 1928 Births‏‎ (2 members)
  210. 1951 Deaths‏‎ (2 members)
  211. 1991 Deaths‏‎ (2 members)
  212. 1866 Deaths‏‎ (2 members)
  213. 1945 Deaths‏‎ (2 members)
  214. 1889 Births‏‎ (2 members)
  215. 1920 Births‏‎ (2 members)
  216. 2009 Deaths‏‎ (2 members)
  217. 1985 Deaths‏‎ (2 members)
  218. 1812 Births‏‎ (2 members)
  219. 1957 Deaths‏‎ (2 members)
  220. 1842 Births‏‎ (2 members)
  221. By-elections to the Parliament of Great Britain‏‎ (2 members)
  222. 1836 Births‏‎ (2 members)
  223. 1964 Deaths‏‎ (2 members)
  224. 1956 Deaths‏‎ (2 members)
  225. Disambiguation‏‎ (2 members)
  226. 1884 Births‏‎ (2 members)
  227. 1939 Deaths‏‎ (2 members)
  228. Conveners of the Zetland County Council‏‎ (2 members)
  229. 1826 Births‏‎ (2 members)
  230. 1892 Deaths‏‎ (2 members)
  231. 1915 Deaths‏‎ (2 members)
  232. 1903 Deaths‏‎ (2 members)
  233. 1950 Deaths‏‎ (2 members)
  234. 1914 Deaths‏‎ (2 members)
  235. 1893 Births‏‎ (2 members)
  236. 1996 Deaths‏‎ (2 members)
  237. 1928 Deaths‏‎ (2 members)
  238. 1894 Births‏‎ (2 members)
  239. 1960 Births‏‎ (2 members)
  240. 1975 Deaths‏‎ (2 members)
  241. 1931 Deaths‏‎ (2 members)
  242. 1913 Births‏‎ (2 members)
  243. 2006 Deaths‏‎ (2 members)
  244. 1899 Deaths‏‎ (2 members)
  245. Auld Haas and Lairds' Houses‏‎ (2 members)
  246. Doctors‏‎ (2 members)
  247. 2014 Deaths‏‎ (2 members)
  248. 1895 Deaths‏‎ (2 members)
  249. 1917 Deaths‏‎ (2 members)
  250. 1933 Births‏‎ (2 members)
  251. 1852 Births‏‎ (2 members)
  252. 1933 Deaths‏‎ (2 members)
  253. 1841 Births‏‎ (2 members)
  254. 1982 Births‏‎ (2 members)
  255. Grierson‏‎ (2 members)
  256. Spence‏‎ (2 members)
  257. 1883 Deaths‏‎ (2 members)
  258. 1954 Deaths‏‎ (2 members)
  259. 1764 Births‏‎ (2 members)
  260. 1918 Births‏‎ (2 members)
  261. 1939 Births‏‎ (2 members)
  262. 1918 Deaths‏‎ (2 members)
  263. 1934 Births‏‎ (2 members)
  264. 1984 Deaths‏‎ (2 members)
  265. 1945 Births‏‎ (2 members)
  266. By-elected Zetland County Councillors‏‎ (2 members)
  267. 1911 Births‏‎ (2 members)
  268. 1971 Deaths‏‎ (2 members)
  269. Hay‏‎ (2 members)
  270. 1847 Births‏‎ (2 members)
  271. 2016 Deaths‏‎ (2 members)
  272. 1810 Births‏‎ (2 members)
  273. 1885 Deaths‏‎ (2 members)
  274. 1787 Births‏‎ (2 members)
  275. 1932 Births‏‎ (2 members)
  276. 1835 Births‏‎ (2 members)
  277. 1782 Births‏‎ (2 members)
  278. 1902 Births‏‎ (2 members)
  279. 1896 Deaths‏‎ (2 members)
  280. 1916 Deaths‏‎ (2 members)
  281. 1799 Births‏‎ (2 members)
  282. 2012 Deaths‏‎ (2 members)
  283. 1844 Deaths‏‎ (2 members)
  284. 1848 Births‏‎ (1 member)
  285. 1964 Births‏‎ (1 member)
  286. Up Helly Aa‏‎ (1 member)
  287. Farmer‏‎ (1 member)
  288. 1865 Death‏‎ (1 member)
  289. 1954 Births‏‎ (1 member)
  290. 1865 Births‏‎ (1 member)
  291. 1849 Births‏‎ (1 member)
  292. Nicolson‏‎ (1 member)
  293. 1831 Births‏‎ (1 member)
  294. 1962 Deaths‏‎ (1 member)
  295. 1794 Deaths‏‎ (1 member)
  296. Out Skerries‏‎ (1 member)
  297. 1797 Births‏‎ (1 member)
  298. 1882 Deaths‏‎ (1 member)
  299. 1854 Deaths‏‎ (1 member)
  300. 1924 Deaths‏‎ (1 member)
  301. 1815 Births‏‎ (1 member)
  302. 1876 Deaths‏‎ (1 member)
  303. Fair Isle‏‎ (1 member)
  304. Brochs and Forts‏‎ (1 member)
  305. Headlands and Hills‏‎ (1 member)
  306. Members of the Scottish Parliament‏‎ (1 member)
  307. 1966 Births‏‎ (1 member)
  308. 1820 Births‏‎ (1 member)
  309. 1750 Births‏‎ (1 member)
  310. 1897 Deaths‏‎ (1 member)
  311. 1824 Births‏‎ (1 member)
  312. 1891 Deaths‏‎ (1 member)
  313. 1863 Deaths‏‎ (1 member)
  314. 1806 Births‏‎ (1 member)
  315. 1834 Deaths‏‎ (1 member)
  316. 1754 Births‏‎ (1 member)
  317. Deans‏‎ (1 member)
  318. By-elections to the Parliament of the United Kingdom‏‎ (1 member)
  319. Information pages‏‎ (1 member)
  320. 1819 Births‏‎ (1 member)
  321. Shetland Heritage‏‎ (1 member)
  322. 1926 Births‏‎ (1 member)
  323. 1786 Deaths‏‎ (1 member)
  324. 1970 Births‏‎ (1 member)
  325. 1915 Births‏‎ (1 member)
  326. 1887 Deaths‏‎ (1 member)
  327. 1898 Deaths‏‎ (1 member)
  328. 1874 Deaths‏‎ (1 member)
  329. 1798 Births‏‎ (1 member)
  330. 1869 Deaths‏‎ (1 member)
  331. 1811 Births‏‎ (1 member)
  332. 1972 Deaths‏‎ (1 member)
  333. Councillors Missing B/D - All‏‎ (1 member)
  334. Angus‏‎ (1 member)
  335. 1791 Births‏‎ (1 member)
  336. Lerwick‏‎ (1 member)
  337. 1870 Deaths‏‎ (1 member)
  338. 2005 Deaths‏‎ (1 member)
  339. 1795 Births‏‎ (1 member)
  340. 1867 Deaths‏‎ (1 member)
  341. 1859 Deaths‏‎ (1 member)
  342. Castles and Forts‏‎ (1 member)
  343. 1868 Deaths‏‎ (1 member)
  344. 1926 Deaths‏‎ (1 member)
  345. Johnston‏‎ (1 member)
  346. 1814 Births‏‎ (1 member)
  347. Shetland Political Parties‏‎ (1 member)
  348. Political Parties‏‎ (1 member)
  349. 1962 Births‏‎ (1 member)
  350. 2000 Deaths‏‎ (1 member)
  351. 1961 Births‏‎ (1 member)
  352. 1930 Deaths‏‎ (1 member)
  353. Scalloway‏‎ (1 member)
  354. Notable Buildings in Scalloway‏‎ (1 member)
  355. Gauden‏‎ (1 member)
  356. 1854 Births‏‎ (1 member)
  357. 1902 Deaths‏‎ (1 member)
  358. 1930 Births‏‎ (1 member)
  359. 1846 Births‏‎ (1 member)
  360. Lerwick Town Council Chief Magistrates‏‎ (1 member)
  361. 1827 Deaths‏‎ (1 member)
  362. 1818 Births‏‎ (1 member)
  363. 1892 Births‏‎ (1 member)
  364. 1911 Deaths‏‎ (1 member)
  365. 1832 Deaths‏‎ (1 member)
  366. 1809 Births‏‎ (1 member)
  367. 1802 Births‏‎ (1 member)
  368. 1969 Births‏‎ (1 member)
  369. 1869 Births‏‎ (1 member)
  370. Burra‏‎ (1 member)
  371. 1910 Deaths‏‎ (1 member)
  372. Henderson‏‎ (1 member)
  373. 1828 Deaths‏‎ (1 member)
  374. 1857 Deaths‏‎ (1 member)
  375. Solicitors‏‎ (1 member)
  376. 1781 Births‏‎ (1 member)
  377. 1873 Deaths‏‎ (1 member)
  378. 1751 Births‏‎ (1 member)
  379. 2013 Deaths‏‎ (1 member)
  380. 1775 Births‏‎ (1 member)
  381. 1971 Births‏‎ (1 member)
  382. 1835 Deaths‏‎ (1 member)
  383. 2001 Deaths‏‎ (1 member)
  384. 1925 Deaths‏‎ (1 member)
  385. 1950 Births‏‎ (1 member)
  386. 1958 Births‏‎ (1 member)
  387. 1908 Births‏‎ (1 member)
  388. 1900 Deaths‏‎ (1 member)
  389. 1817 Births‏‎ (1 member)
  390. 1841 Deaths‏‎ (1 member)
  391. 1830 Deaths‏‎ (1 member)
  392. 1843 Deaths‏‎ (1 member)
  393. 1777 Births‏‎ (1 member)
  394. 1951 Births‏‎ (1 member)
  395. 1884 Deaths‏‎ (1 member)
  396. 1816 Births‏‎ (1 member)
  397. 1957 Births‏‎ (1 member)
  398. 1776 Births‏‎ (1 member)
  399. 1948 Births‏‎ (1 member)
  400. Edmondston‏‎ (1 member)
  401. Senior Bailies‏‎ (1 member)
  402. 1883 Births‏‎ (1 member)
  403. 1881 Births‏‎ (1 member)
  404. 1941 Deaths‏‎ (1 member)
  405. Hughson‏‎ (1 member)
  406. 1862 Deaths‏‎ (1 member)
  407. 1778 Births‏‎ (1 member)
  408. 2011 Deaths‏‎ (1 member)
  409. 1947 Deaths‏‎ (1 member)
  410. 1830 Births‏‎ (1 member)
  411. 2008 Deaths‏‎ (1 member)
  412. 1921 Births‏‎ (1 member)
  413. 1853 Deaths‏‎ (1 member)
  414. 1807 Births‏‎ (1 member)
  415. 1804 Births‏‎ (1 member)
  416. 1753 Births‏‎ (1 member)
  417. 1840 Deaths‏‎ (1 member)
  418. 1800 Births‏‎ (1 member)
  419. 1953 Births‏‎ (1 member)
  420. Died in office‏‎ (1 member)
  421. 1968 Deaths‏‎ (1 member)
  422. 1913 Deaths‏‎ (1 member)
  423. 1837 Births‏‎ (1 member)
  424. 1808 Births‏‎ (1 member)
  425. Morrison‏‎ (1 member)
  426. 1821 Deaths‏‎ (1 member)
  427. 1813 Births‏‎ (1 member)
  428. 1790 Births‏‎ (1 member)
  429. 1836 Deaths‏‎ (1 member)
  430. 1761 Births‏‎ (1 member)
  431. Anderson‏‎ (1 member)
  432. Greig‏‎ (1 member)
  433. 1792 Births‏‎ (1 member)
  434. 1910 Births‏‎ (1 member)
  435. Linklater‏‎ (1 member)
  436. 1818 Deaths‏‎ (1 member)
  437. 1771 Births‏‎ (1 member)
  438. 1844 Births‏‎ (1 member)
  439. Seaman‏‎ (1 member)
  440. Pottinger‏‎ (1 member)
  441. 1765 Deaths‏‎ (1 member)
  442. Engineers‏‎ (1 member)
  443. Seamen‏‎ (1 member)
  444. 1927 Births‏‎ (1 member)
  445. McCullie‏‎ (1 member)
  446. 1787 Deaths‏‎ (1 member)
  447. 1703 Births‏‎ (1 member)
  448. Mouat‏‎ (1 member)
  449. Ogilvy‏‎ (1 member)
  450. 1794 Births‏‎ (1 member)
  451. Clergymen‏‎ (1 member)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)