Most linked-to categories

Jump to: navigation, search

Showing below up to 421 results in range #31 to #451.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. 1877 Births‏‎ (8 members)
  2. Orcadians‏‎ (8 members)
  3. 1993 Deaths‏‎ (8 members)
  4. 1937 Deaths‏‎ (8 members)
  5. 1901 Births‏‎ (8 members)
  6. 1891 Births‏‎ (8 members)
  7. Lerwick Town Council Provosts‏‎ (8 members)
  8. Merchants‏‎ (8 members)
  9. 1940 Deaths‏‎ (7 members)
  10. 1900 Births‏‎ (7 members)
  11. 1959 Deaths‏‎ (7 members)
  12. Writers‏‎ (7 members)
  13. Councillors - Missing Death Date‏‎ (7 members)
  14. Shetland Islands Council Constituencies‏‎ (7 members)
  15. 1938 Deaths‏‎ (7 members)
  16. 1943 Deaths‏‎ (7 members)
  17. 1888 Births‏‎ (7 members)
  18. 1924 Births‏‎ (7 members)
  19. 1937 Births‏‎ (7 members)
  20. 1946 Deaths‏‎ (7 members)
  21. 1870 Births‏‎ (6 members)
  22. Templates‏‎ (6 members)
  23. 1960 Deaths‏‎ (6 members)
  24. Referenda‏‎ (6 members)
  25. 1947 Births‏‎ (6 members)
  26. 1936 Deaths‏‎ (6 members)
  27. 2007 Deaths‏‎ (6 members)
  28. 1863 Births‏‎ (6 members)
  29. 1871 Births‏‎ (6 members)
  30. 1914 Births‏‎ (6 members)
  31. Councillors - Missing Birth Location‏‎ (6 members)
  32. 1858 Births‏‎ (6 members)
  33. 1855 Births‏‎ (6 members)
  34. 1873 Births‏‎ (5 members)
  35. Labour‏‎ (5 members)
  36. 1848 Deaths‏‎ (5 members)
  37. 1949 Deaths‏‎ (5 members)
  38. Conveners of the Shetland Islands Council‏‎ (5 members)
  39. 1982 Deaths‏‎ (5 members)
  40. 1867 Births‏‎ (5 members)
  41. 1875 Births‏‎ (5 members)
  42. 1897 Births‏‎ (5 members)
  43. 1882 Births‏‎ (5 members)
  44. 1874 Births‏‎ (5 members)
  45. 1878 Births‏‎ (5 members)
  46. 1890 Births‏‎ (5 members)
  47. 1997 Deaths‏‎ (5 members)
  48. 1999 Deaths‏‎ (5 members)
  49. 1917 Births‏‎ (5 members)
  50. 1978 Deaths‏‎ (5 members)
  51. 1853 Births‏‎ (5 members)
  52. 1857 Births‏‎ (5 members)
  53. 1904 Births‏‎ (5 members)
  54. 1856 Births‏‎ (5 members)
  55. 1952 Deaths‏‎ (5 members)
  56. 1922 Births‏‎ (5 members)
  57. 1932 Deaths‏‎ (5 members)
  58. 1850 Births‏‎ (5 members)
  59. Liberal Democrats‏‎ (5 members)
  60. Elections to the Scottish Parliament‏‎ (5 members)
  61. 1977 Deaths‏‎ (5 members)
  62. 1967 Deaths‏‎ (5 members)
  63. 1961 Deaths‏‎ (4 members)
  64. 1919 Births‏‎ (4 members)
  65. 1965 Deaths‏‎ (4 members)
  66. 1946 Births‏‎ (4 members)
  67. 1942 Deaths‏‎ (4 members)
  68. 1909 Deaths‏‎ (4 members)
  69. 1907 Deaths‏‎ (4 members)
  70. 1896 Births‏‎ (4 members)
  71. 1948 Deaths‏‎ (4 members)
  72. 1885 Births‏‎ (4 members)
  73. 1876 Births‏‎ (4 members)
  74. 1981 Deaths‏‎ (4 members)
  75. 1899 Births‏‎ (4 members)
  76. Shetland Settlements‏‎ (4 members)
  77. Teachers‏‎ (4 members)
  78. 1909 Births‏‎ (4 members)
  79. 1864 Births‏‎ (4 members)
  80. 1843 Births‏‎ (4 members)
  81. 1979 Deaths‏‎ (4 members)
  82. 1895 Births‏‎ (4 members)
  83. 1906 Births‏‎ (4 members)
  84. 1929 Deaths‏‎ (4 members)
  85. 1987 Deaths‏‎ (4 members)
  86. 1992 Deaths‏‎ (4 members)
  87. 1976 Deaths‏‎ (4 members)
  88. Shetland Attractions‏‎ (4 members)
  89. Died in Office‏‎ (4 members)
  90. European Parliament Elections‏‎ (4 members)
  91. Conservatives‏‎ (4 members)
  92. 1974 Deaths‏‎ (4 members)
  93. 1861 Births‏‎ (4 members)
  94. 1935 Deaths‏‎ (4 members)
  95. 1905 Births‏‎ (4 members)
  96. 2004 Deaths‏‎ (4 members)
  97. 1936 Births‏‎ (4 members)
  98. Council Leaders‏‎ (4 members)
  99. 1916 Births‏‎ (4 members)
  100. 1920 Deaths‏‎ (4 members)
  101. 1828 Births‏‎ (4 members)
  102. 1832 Births‏‎ (3 members)
  103. 1880 Births‏‎ (3 members)
  104. 1973 Deaths‏‎ (3 members)
  105. 1941 Births‏‎ (3 members)
  106. 1858 Deaths‏‎ (3 members)
  107. Help pages‏‎ (3 members)
  108. 1963 Deaths‏‎ (3 members)
  109. 1903 Births‏‎ (3 members)
  110. 1838 Births‏‎ (3 members)
  111. 1859 Births‏‎ (3 members)
  112. 2002 Deaths‏‎ (3 members)
  113. 1898 Births‏‎ (3 members)
  114. Nature Reserves‏‎ (3 members)
  115. 1901 Deaths‏‎ (3 members)
  116. 1872 Births‏‎ (3 members)
  117. 1845 Births‏‎ (3 members)
  118. 1922 Deaths‏‎ (3 members)
  119. 1923 Deaths‏‎ (3 members)
  120. 2003 Deaths‏‎ (3 members)
  121. 1970 Deaths‏‎ (3 members)
  122. 1949 Births‏‎ (3 members)
  123. 1955 Deaths‏‎ (3 members)
  124. 1827 Births‏‎ (3 members)
  125. 1994 Deaths‏‎ (3 members)
  126. 1862 Births‏‎ (3 members)
  127. 1980 Deaths‏‎ (3 members)
  128. 1860 Births‏‎ (3 members)
  129. 1934 Deaths‏‎ (3 members)
  130. 1958 Deaths‏‎ (3 members)
  131. 1840 Births‏‎ (3 members)
  132. 1839 Births‏‎ (3 members)
  133. Misc pages‏‎ (3 members)
  134. 1989 Deaths‏‎ (3 members)
  135. 1940 Births‏‎ (3 members)
  136. 1966 Deaths‏‎ (3 members)
  137. 1860 Deaths‏‎ (3 members)
  138. 1789 Births‏‎ (3 members)
  139. 1866 Births‏‎ (3 members)
  140. 1905 Deaths‏‎ (3 members)
  141. 1935 Births‏‎ (3 members)
  142. 1912 Births‏‎ (3 members)
  143. 1849 Deaths‏‎ (3 members)
  144. 1944 Births‏‎ (3 members)
  145. 1833 Births‏‎ (3 members)
  146. 1847 Deaths‏‎ (3 members)
  147. Duncan‏‎ (3 members)
  148. 1912 Deaths‏‎ (3 members)
  149. 1887 Births‏‎ (3 members)
  150. 1890 Deaths‏‎ (3 members)
  151. 1907 Births‏‎ (3 members)
  152. 1851 Births‏‎ (3 members)
  153. 1919 Deaths‏‎ (3 members)
  154. 1785 Births‏‎ (3 members)
  155. 1983 Deaths‏‎ (3 members)
  156. 1986 Deaths‏‎ (3 members)
  157. 1969 Deaths‏‎ (3 members)
  158. 1852 Deaths‏‎ (3 members)
  159. 1953 Deaths‏‎ (3 members)
  160. 1879 Births‏‎ (3 members)
  161. 1952 Births‏‎ (3 members)
  162. 1995 Deaths‏‎ (3 members)
  163. 1925 Births‏‎ (3 members)
  164. 1921 Deaths‏‎ (3 members)
  165. 1793 Births‏‎ (3 members)
  166. 1943 Births‏‎ (3 members)
  167. Zetland County Council Conveners‏‎ (3 members)
  168. 1904 Deaths‏‎ (3 members)
  169. 1927 Deaths‏‎ (3 members)
  170. Earls of Orkney‏‎ (2 members)
  171. 1779 Births‏‎ (2 members)
  172. 1886 Births‏‎ (2 members)
  173. 1829 Births‏‎ (2 members)
  174. 1944 Deaths‏‎ (2 members)
  175. 1889 Deaths‏‎ (2 members)
  176. 1923 Births‏‎ (2 members)
  177. 1868 Births‏‎ (2 members)
  178. 1908 Deaths‏‎ (2 members)
  179. 1928 Births‏‎ (2 members)
  180. 1951 Deaths‏‎ (2 members)
  181. 1991 Deaths‏‎ (2 members)
  182. 1866 Deaths‏‎ (2 members)
  183. 1945 Deaths‏‎ (2 members)
  184. 1889 Births‏‎ (2 members)
  185. 1920 Births‏‎ (2 members)
  186. 2009 Deaths‏‎ (2 members)
  187. 1985 Deaths‏‎ (2 members)
  188. 1812 Births‏‎ (2 members)
  189. 1957 Deaths‏‎ (2 members)
  190. 1842 Births‏‎ (2 members)
  191. By-elections to the Parliament of Great Britain‏‎ (2 members)
  192. 1836 Births‏‎ (2 members)
  193. 1964 Deaths‏‎ (2 members)
  194. 1956 Deaths‏‎ (2 members)
  195. Disambiguation‏‎ (2 members)
  196. 1884 Births‏‎ (2 members)
  197. 1939 Deaths‏‎ (2 members)
  198. Conveners of the Zetland County Council‏‎ (2 members)
  199. 1826 Births‏‎ (2 members)
  200. 1892 Deaths‏‎ (2 members)
  201. 1915 Deaths‏‎ (2 members)
  202. 1903 Deaths‏‎ (2 members)
  203. 1950 Deaths‏‎ (2 members)
  204. 1914 Deaths‏‎ (2 members)
  205. 1893 Births‏‎ (2 members)
  206. 1996 Deaths‏‎ (2 members)
  207. 1928 Deaths‏‎ (2 members)
  208. 1894 Births‏‎ (2 members)
  209. 1960 Births‏‎ (2 members)
  210. 1975 Deaths‏‎ (2 members)
  211. 1931 Deaths‏‎ (2 members)
  212. 1913 Births‏‎ (2 members)
  213. 2006 Deaths‏‎ (2 members)
  214. 1899 Deaths‏‎ (2 members)
  215. Auld Haas and Lairds' Houses‏‎ (2 members)
  216. Doctors‏‎ (2 members)
  217. 2014 Deaths‏‎ (2 members)
  218. 1895 Deaths‏‎ (2 members)
  219. 1917 Deaths‏‎ (2 members)
  220. 1933 Births‏‎ (2 members)
  221. 1852 Births‏‎ (2 members)
  222. 1933 Deaths‏‎ (2 members)
  223. 1841 Births‏‎ (2 members)
  224. 1982 Births‏‎ (2 members)
  225. Grierson‏‎ (2 members)
  226. Spence‏‎ (2 members)
  227. 1883 Deaths‏‎ (2 members)
  228. 1954 Deaths‏‎ (2 members)
  229. 1764 Births‏‎ (2 members)
  230. 1918 Births‏‎ (2 members)
  231. 1939 Births‏‎ (2 members)
  232. 1918 Deaths‏‎ (2 members)
  233. 1934 Births‏‎ (2 members)
  234. 1984 Deaths‏‎ (2 members)
  235. 1945 Births‏‎ (2 members)
  236. By-elected Zetland County Councillors‏‎ (2 members)
  237. 1911 Births‏‎ (2 members)
  238. 1971 Deaths‏‎ (2 members)
  239. Hay‏‎ (2 members)
  240. 1847 Births‏‎ (2 members)
  241. 2016 Deaths‏‎ (2 members)
  242. 1810 Births‏‎ (2 members)
  243. 1885 Deaths‏‎ (2 members)
  244. 1787 Births‏‎ (2 members)
  245. 1932 Births‏‎ (2 members)
  246. 1835 Births‏‎ (2 members)
  247. 1782 Births‏‎ (2 members)
  248. 1902 Births‏‎ (2 members)
  249. 1896 Deaths‏‎ (2 members)
  250. 1916 Deaths‏‎ (2 members)
  251. 1799 Births‏‎ (2 members)
  252. 2012 Deaths‏‎ (2 members)
  253. 1844 Deaths‏‎ (2 members)
  254. 1848 Births‏‎ (1 member)
  255. 1964 Births‏‎ (1 member)
  256. Up Helly Aa‏‎ (1 member)
  257. Farmer‏‎ (1 member)
  258. 1865 Death‏‎ (1 member)
  259. 1954 Births‏‎ (1 member)
  260. 1865 Births‏‎ (1 member)
  261. 1849 Births‏‎ (1 member)
  262. Nicolson‏‎ (1 member)
  263. 1831 Births‏‎ (1 member)
  264. 1962 Deaths‏‎ (1 member)
  265. 1794 Deaths‏‎ (1 member)
  266. Out Skerries‏‎ (1 member)
  267. 1797 Births‏‎ (1 member)
  268. 1882 Deaths‏‎ (1 member)
  269. 1854 Deaths‏‎ (1 member)
  270. 1924 Deaths‏‎ (1 member)
  271. 1815 Births‏‎ (1 member)
  272. 1876 Deaths‏‎ (1 member)
  273. Fair Isle‏‎ (1 member)
  274. Brochs and Forts‏‎ (1 member)
  275. Headlands and Hills‏‎ (1 member)
  276. Members of the Scottish Parliament‏‎ (1 member)
  277. 1966 Births‏‎ (1 member)
  278. 1820 Births‏‎ (1 member)
  279. 1750 Births‏‎ (1 member)
  280. 1897 Deaths‏‎ (1 member)
  281. 1824 Births‏‎ (1 member)
  282. 1891 Deaths‏‎ (1 member)
  283. 1863 Deaths‏‎ (1 member)
  284. 1806 Births‏‎ (1 member)
  285. 1834 Deaths‏‎ (1 member)
  286. 1754 Births‏‎ (1 member)
  287. Deans‏‎ (1 member)
  288. By-elections to the Parliament of the United Kingdom‏‎ (1 member)
  289. Information pages‏‎ (1 member)
  290. 1819 Births‏‎ (1 member)
  291. Shetland Heritage‏‎ (1 member)
  292. 1926 Births‏‎ (1 member)
  293. 1786 Deaths‏‎ (1 member)
  294. 1970 Births‏‎ (1 member)
  295. 1915 Births‏‎ (1 member)
  296. 1887 Deaths‏‎ (1 member)
  297. 1898 Deaths‏‎ (1 member)
  298. 1874 Deaths‏‎ (1 member)
  299. 1798 Births‏‎ (1 member)
  300. 1869 Deaths‏‎ (1 member)
  301. 1811 Births‏‎ (1 member)
  302. 1972 Deaths‏‎ (1 member)
  303. Councillors Missing B/D - All‏‎ (1 member)
  304. Angus‏‎ (1 member)
  305. 1791 Births‏‎ (1 member)
  306. Lerwick‏‎ (1 member)
  307. 1870 Deaths‏‎ (1 member)
  308. 2005 Deaths‏‎ (1 member)
  309. 1795 Births‏‎ (1 member)
  310. 1867 Deaths‏‎ (1 member)
  311. 1859 Deaths‏‎ (1 member)
  312. Castles and Forts‏‎ (1 member)
  313. 1868 Deaths‏‎ (1 member)
  314. 1926 Deaths‏‎ (1 member)
  315. Johnston‏‎ (1 member)
  316. 1814 Births‏‎ (1 member)
  317. Shetland Political Parties‏‎ (1 member)
  318. Political Parties‏‎ (1 member)
  319. 1962 Births‏‎ (1 member)
  320. 2000 Deaths‏‎ (1 member)
  321. 1961 Births‏‎ (1 member)
  322. 1930 Deaths‏‎ (1 member)
  323. Scalloway‏‎ (1 member)
  324. Notable Buildings in Scalloway‏‎ (1 member)
  325. Gauden‏‎ (1 member)
  326. 1854 Births‏‎ (1 member)
  327. 1902 Deaths‏‎ (1 member)
  328. 1930 Births‏‎ (1 member)
  329. 1846 Births‏‎ (1 member)
  330. Lerwick Town Council Chief Magistrates‏‎ (1 member)
  331. 1827 Deaths‏‎ (1 member)
  332. 1818 Births‏‎ (1 member)
  333. 1892 Births‏‎ (1 member)
  334. 1911 Deaths‏‎ (1 member)
  335. 1832 Deaths‏‎ (1 member)
  336. 1809 Births‏‎ (1 member)
  337. 1802 Births‏‎ (1 member)
  338. 1969 Births‏‎ (1 member)
  339. 1869 Births‏‎ (1 member)
  340. Burra‏‎ (1 member)
  341. 1910 Deaths‏‎ (1 member)
  342. Henderson‏‎ (1 member)
  343. 1828 Deaths‏‎ (1 member)
  344. 1857 Deaths‏‎ (1 member)
  345. Solicitors‏‎ (1 member)
  346. 1781 Births‏‎ (1 member)
  347. 1873 Deaths‏‎ (1 member)
  348. 1751 Births‏‎ (1 member)
  349. 2013 Deaths‏‎ (1 member)
  350. 1775 Births‏‎ (1 member)
  351. 1971 Births‏‎ (1 member)
  352. 1835 Deaths‏‎ (1 member)
  353. 2001 Deaths‏‎ (1 member)
  354. 1925 Deaths‏‎ (1 member)
  355. 1950 Births‏‎ (1 member)
  356. 1958 Births‏‎ (1 member)
  357. 1908 Births‏‎ (1 member)
  358. 1900 Deaths‏‎ (1 member)
  359. 1817 Births‏‎ (1 member)
  360. 1841 Deaths‏‎ (1 member)
  361. 1830 Deaths‏‎ (1 member)
  362. 1843 Deaths‏‎ (1 member)
  363. 1777 Births‏‎ (1 member)
  364. 1951 Births‏‎ (1 member)
  365. 1884 Deaths‏‎ (1 member)
  366. 1816 Births‏‎ (1 member)
  367. 1957 Births‏‎ (1 member)
  368. 1776 Births‏‎ (1 member)
  369. 1948 Births‏‎ (1 member)
  370. Edmondston‏‎ (1 member)
  371. Senior Bailies‏‎ (1 member)
  372. 1883 Births‏‎ (1 member)
  373. 1881 Births‏‎ (1 member)
  374. 1941 Deaths‏‎ (1 member)
  375. Hughson‏‎ (1 member)
  376. 1862 Deaths‏‎ (1 member)
  377. 1778 Births‏‎ (1 member)
  378. 2011 Deaths‏‎ (1 member)
  379. 1947 Deaths‏‎ (1 member)
  380. 1830 Births‏‎ (1 member)
  381. 2008 Deaths‏‎ (1 member)
  382. 1921 Births‏‎ (1 member)
  383. 1853 Deaths‏‎ (1 member)
  384. 1807 Births‏‎ (1 member)
  385. 1804 Births‏‎ (1 member)
  386. 1753 Births‏‎ (1 member)
  387. 1840 Deaths‏‎ (1 member)
  388. 1800 Births‏‎ (1 member)
  389. 1953 Births‏‎ (1 member)
  390. Died in office‏‎ (1 member)
  391. 1968 Deaths‏‎ (1 member)
  392. 1913 Deaths‏‎ (1 member)
  393. 1837 Births‏‎ (1 member)
  394. 1808 Births‏‎ (1 member)
  395. Morrison‏‎ (1 member)
  396. 1821 Deaths‏‎ (1 member)
  397. 1813 Births‏‎ (1 member)
  398. 1790 Births‏‎ (1 member)
  399. 1836 Deaths‏‎ (1 member)
  400. 1761 Births‏‎ (1 member)
  401. Anderson‏‎ (1 member)
  402. Greig‏‎ (1 member)
  403. 1792 Births‏‎ (1 member)
  404. 1910 Births‏‎ (1 member)
  405. Linklater‏‎ (1 member)
  406. 1818 Deaths‏‎ (1 member)
  407. 1771 Births‏‎ (1 member)
  408. 1844 Births‏‎ (1 member)
  409. Seaman‏‎ (1 member)
  410. Pottinger‏‎ (1 member)
  411. 1765 Deaths‏‎ (1 member)
  412. Engineers‏‎ (1 member)
  413. Seamen‏‎ (1 member)
  414. 1927 Births‏‎ (1 member)
  415. McCullie‏‎ (1 member)
  416. 1787 Deaths‏‎ (1 member)
  417. 1703 Births‏‎ (1 member)
  418. Mouat‏‎ (1 member)
  419. Ogilvy‏‎ (1 member)
  420. 1794 Births‏‎ (1 member)
  421. Clergymen‏‎ (1 member)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)