Wanted categories

Jump to: navigation, search

Showing below up to 448 results in range #1 to #448.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Zetland County Councillors‏‎ (251 members)
  2. Lerwick Town Councillors‏‎ (187 members)
  3. Lerwick Town Council‏‎ (146 members)
  4. Zetland County Council‏‎ (136 members)
  5. Shetland Islands Councillors‏‎ (114 members)
  6. Zetland County Council by-elections‏‎ (107 members)
  7. Pages with broken file links‏‎ (85 members)
  8. Natives of Shetland‏‎ (77 members)
  9. Years‏‎ (76 members)
  10. Councillors pictured‏‎ (64 members)
  11. Constituencies‏‎ (64 members)
  12. Elections to the Parliament of the United Kingdom‏‎ (56 members)
  13. Councillors - Missing Birth Date‏‎ (48 members)
  14. Councillor disambiguation‏‎ (42 members)
  15. Zetland County Council elections‏‎ (27 members)
  16. Councillors - Clergymen‏‎ (26 members)
  17. Shetland Islands Council‏‎ (25 members)
  18. Female‏‎ (24 members)
  19. Elections to the Parliament of Great Britain‏‎ (23 members)
  20. Incomers to Shetland‏‎ (21 members)
  21. Members of the Parliament of the United Kingdom‏‎ (19 members)
  22. Councillors - Missing All‏‎ (17 members)
  23. Islands of Shetland‏‎ (12 members)
  24. Burgh and Shire Commissioners to the Parliament of Scotland‏‎ (12 members)
  25. Shetland Landscapes‏‎ (12 members)
  26. Members of the Parliament of Great Britain‏‎ (12 members)
  27. Liberals‏‎ (11 members)
  28. Inhabited Islands of Shetland‏‎ (9 members)
  29. Shetland Community‏‎ (9 members)
  30. Merchants‏‎ (8 members)
  31. 1891 Births‏‎ (8 members)
  32. 1901 Births‏‎ (8 members)
  33. Lerwick Town Council Provosts‏‎ (8 members)
  34. 1993 Deaths‏‎ (8 members)
  35. 1937 Deaths‏‎ (8 members)
  36. 1877 Births‏‎ (8 members)
  37. Writers‏‎ (7 members)
  38. 1959 Deaths‏‎ (7 members)
  39. 1924 Births‏‎ (7 members)
  40. 1900 Births‏‎ (7 members)
  41. 1943 Deaths‏‎ (7 members)
  42. Shetland Islands Council Constituencies‏‎ (7 members)
  43. 1937 Births‏‎ (7 members)
  44. 1946 Deaths‏‎ (7 members)
  45. 1938 Deaths‏‎ (7 members)
  46. 1888 Births‏‎ (7 members)
  47. 1940 Deaths‏‎ (7 members)
  48. 1870 Births‏‎ (6 members)
  49. 1960 Deaths‏‎ (6 members)
  50. Councillors - Missing Birth Location‏‎ (6 members)
  51. 1871 Births‏‎ (6 members)
  52. 1863 Births‏‎ (6 members)
  53. 2007 Deaths‏‎ (6 members)
  54. 1855 Births‏‎ (6 members)
  55. 1936 Deaths‏‎ (6 members)
  56. 1947 Births‏‎ (6 members)
  57. 1858 Births‏‎ (6 members)
  58. Referenda‏‎ (6 members)
  59. 1914 Births‏‎ (6 members)
  60. Templates‏‎ (6 members)
  61. 1949 Deaths‏‎ (5 members)
  62. 1850 Births‏‎ (5 members)
  63. Elections to the Scottish Parliament‏‎ (5 members)
  64. 1890 Births‏‎ (5 members)
  65. 1932 Deaths‏‎ (5 members)
  66. 1982 Deaths‏‎ (5 members)
  67. 1882 Births‏‎ (5 members)
  68. Labour‏‎ (5 members)
  69. 1917 Births‏‎ (5 members)
  70. 1853 Births‏‎ (5 members)
  71. 1952 Deaths‏‎ (5 members)
  72. 1873 Births‏‎ (5 members)
  73. 1874 Births‏‎ (5 members)
  74. 1856 Births‏‎ (5 members)
  75. Liberal Democrats‏‎ (5 members)
  76. 1857 Births‏‎ (5 members)
  77. 1875 Births‏‎ (5 members)
  78. 1904 Births‏‎ (5 members)
  79. 1977 Deaths‏‎ (5 members)
  80. 1978 Deaths‏‎ (5 members)
  81. Conveners of the Shetland Islands Council‏‎ (5 members)
  82. 1867 Births‏‎ (5 members)
  83. 1897 Births‏‎ (5 members)
  84. 1848 Deaths‏‎ (5 members)
  85. 1922 Births‏‎ (5 members)
  86. 1967 Deaths‏‎ (5 members)
  87. 1997 Deaths‏‎ (5 members)
  88. 1878 Births‏‎ (5 members)
  89. 1999 Deaths‏‎ (5 members)
  90. 1899 Births‏‎ (4 members)
  91. 1907 Deaths‏‎ (4 members)
  92. 1916 Births‏‎ (4 members)
  93. 1861 Births‏‎ (4 members)
  94. European Parliament Elections‏‎ (4 members)
  95. Shetland Attractions‏‎ (4 members)
  96. 1942 Deaths‏‎ (4 members)
  97. 1909 Births‏‎ (4 members)
  98. 1843 Births‏‎ (4 members)
  99. 2004 Deaths‏‎ (4 members)
  100. 1909 Deaths‏‎ (4 members)
  101. 1961 Deaths‏‎ (4 members)
  102. 1987 Deaths‏‎ (4 members)
  103. 1935 Deaths‏‎ (4 members)
  104. 1864 Births‏‎ (4 members)
  105. Died in Office‏‎ (4 members)
  106. 1919 Births‏‎ (4 members)
  107. 1936 Births‏‎ (4 members)
  108. 1974 Deaths‏‎ (4 members)
  109. 1885 Births‏‎ (4 members)
  110. 1895 Births‏‎ (4 members)
  111. 1992 Deaths‏‎ (4 members)
  112. 1946 Births‏‎ (4 members)
  113. 1976 Deaths‏‎ (4 members)
  114. Conservatives‏‎ (4 members)
  115. 1896 Births‏‎ (4 members)
  116. Shetland Settlements‏‎ (4 members)
  117. 1920 Deaths‏‎ (4 members)
  118. 1965 Deaths‏‎ (4 members)
  119. 1876 Births‏‎ (4 members)
  120. 1929 Deaths‏‎ (4 members)
  121. 1905 Births‏‎ (4 members)
  122. 1979 Deaths‏‎ (4 members)
  123. Teachers‏‎ (4 members)
  124. 1948 Deaths‏‎ (4 members)
  125. 1828 Births‏‎ (4 members)
  126. Council Leaders‏‎ (4 members)
  127. 1906 Births‏‎ (4 members)
  128. 1981 Deaths‏‎ (4 members)
  129. 1958 Deaths‏‎ (3 members)
  130. 1860 Births‏‎ (3 members)
  131. 1880 Births‏‎ (3 members)
  132. 1923 Deaths‏‎ (3 members)
  133. 1941 Births‏‎ (3 members)
  134. 1969 Deaths‏‎ (3 members)
  135. 1851 Births‏‎ (3 members)
  136. 1860 Deaths‏‎ (3 members)
  137. 1890 Deaths‏‎ (3 members)
  138. Misc pages‏‎ (3 members)
  139. 1983 Deaths‏‎ (3 members)
  140. 2002 Deaths‏‎ (3 members)
  141. 1970 Deaths‏‎ (3 members)
  142. 2003 Deaths‏‎ (3 members)
  143. 1852 Deaths‏‎ (3 members)
  144. 1862 Births‏‎ (3 members)
  145. Zetland County Council Conveners‏‎ (3 members)
  146. 1925 Births‏‎ (3 members)
  147. 1943 Births‏‎ (3 members)
  148. 1832 Births‏‎ (3 members)
  149. 1934 Deaths‏‎ (3 members)
  150. 1952 Births‏‎ (3 members)
  151. 1986 Deaths‏‎ (3 members)
  152. 1872 Births‏‎ (3 members)
  153. Nature Reserves‏‎ (3 members)
  154. 1901 Deaths‏‎ (3 members)
  155. 1935 Births‏‎ (3 members)
  156. 1944 Births‏‎ (3 members)
  157. 1833 Births‏‎ (3 members)
  158. 1973 Deaths‏‎ (3 members)
  159. 1989 Deaths‏‎ (3 members)
  160. 1785 Births‏‎ (3 members)
  161. 1953 Deaths‏‎ (3 members)
  162. 1963 Deaths‏‎ (3 members)
  163. 1845 Births‏‎ (3 members)
  164. 1903 Births‏‎ (3 members)
  165. 1919 Deaths‏‎ (3 members)
  166. 1927 Deaths‏‎ (3 members)
  167. 1912 Births‏‎ (3 members)
  168. 1866 Births‏‎ (3 members)
  169. 1912 Deaths‏‎ (3 members)
  170. 1789 Births‏‎ (3 members)
  171. 1955 Deaths‏‎ (3 members)
  172. 1994 Deaths‏‎ (3 members)
  173. 1847 Deaths‏‎ (3 members)
  174. Duncan‏‎ (3 members)
  175. Help pages‏‎ (3 members)
  176. 1887 Births‏‎ (3 members)
  177. 1904 Deaths‏‎ (3 members)
  178. 1827 Births‏‎ (3 members)
  179. 1995 Deaths‏‎ (3 members)
  180. 1921 Deaths‏‎ (3 members)
  181. 1966 Deaths‏‎ (3 members)
  182. 1838 Births‏‎ (3 members)
  183. 1858 Deaths‏‎ (3 members)
  184. 1905 Deaths‏‎ (3 members)
  185. 1980 Deaths‏‎ (3 members)
  186. 1839 Births‏‎ (3 members)
  187. 1859 Births‏‎ (3 members)
  188. 1898 Births‏‎ (3 members)
  189. 1922 Deaths‏‎ (3 members)
  190. 1940 Births‏‎ (3 members)
  191. 1949 Births‏‎ (3 members)
  192. 1793 Births‏‎ (3 members)
  193. 1840 Births‏‎ (3 members)
  194. 1849 Deaths‏‎ (3 members)
  195. 1879 Births‏‎ (3 members)
  196. 1907 Births‏‎ (3 members)
  197. 1829 Births‏‎ (2 members)
  198. 1982 Births‏‎ (2 members)
  199. 1915 Deaths‏‎ (2 members)
  200. 1841 Births‏‎ (2 members)
  201. Auld Haas and Lairds' Houses‏‎ (2 members)
  202. 1899 Deaths‏‎ (2 members)
  203. 1933 Births‏‎ (2 members)
  204. 1950 Deaths‏‎ (2 members)
  205. 1960 Births‏‎ (2 members)
  206. 1852 Births‏‎ (2 members)
  207. 1908 Deaths‏‎ (2 members)
  208. 1916 Deaths‏‎ (2 members)
  209. 1933 Deaths‏‎ (2 members)
  210. 1984 Deaths‏‎ (2 members)
  211. 1842 Births‏‎ (2 members)
  212. 1934 Births‏‎ (2 members)
  213. 1951 Deaths‏‎ (2 members)
  214. 1985 Deaths‏‎ (2 members)
  215. 1917 Deaths‏‎ (2 members)
  216. 1779 Births‏‎ (2 members)
  217. 1799 Births‏‎ (2 members)
  218. 1971 Deaths‏‎ (2 members)
  219. By-elected Zetland County Councillors‏‎ (2 members)
  220. 1883 Deaths‏‎ (2 members)
  221. 1892 Deaths‏‎ (2 members)
  222. 1918 Births‏‎ (2 members)
  223. 2006 Deaths‏‎ (2 members)
  224. By-elections to the Parliament of Great Britain‏‎ (2 members)
  225. 1884 Births‏‎ (2 members)
  226. 1893 Births‏‎ (2 members)
  227. 1902 Births‏‎ (2 members)
  228. 1918 Deaths‏‎ (2 members)
  229. 1944 Deaths‏‎ (2 members)
  230. 1782 Births‏‎ (2 members)
  231. 1844 Deaths‏‎ (2 members)
  232. 1894 Births‏‎ (2 members)
  233. 1911 Births‏‎ (2 members)
  234. 1945 Births‏‎ (2 members)
  235. 1835 Births‏‎ (2 members)
  236. 1991 Deaths‏‎ (2 members)
  237. Grierson‏‎ (2 members)
  238. 1945 Deaths‏‎ (2 members)
  239. 1787 Births‏‎ (2 members)
  240. 1975 Deaths‏‎ (2 members)
  241. 2009 Deaths‏‎ (2 members)
  242. Disambiguation‏‎ (2 members)
  243. Hay‏‎ (2 members)
  244. 1885 Deaths‏‎ (2 members)
  245. 1895 Deaths‏‎ (2 members)
  246. 1903 Deaths‏‎ (2 members)
  247. 1920 Births‏‎ (2 members)
  248. 1928 Births‏‎ (2 members)
  249. 1954 Deaths‏‎ (2 members)
  250. 1964 Deaths‏‎ (2 members)
  251. 1836 Births‏‎ (2 members)
  252. 1847 Births‏‎ (2 members)
  253. Doctors‏‎ (2 members)
  254. 1886 Births‏‎ (2 members)
  255. 1928 Deaths‏‎ (2 members)
  256. 1826 Births‏‎ (2 members)
  257. 2012 Deaths‏‎ (2 members)
  258. 1866 Deaths‏‎ (2 members)
  259. 1896 Deaths‏‎ (2 members)
  260. 1913 Births‏‎ (2 members)
  261. 1956 Deaths‏‎ (2 members)
  262. Earls of Orkney‏‎ (2 members)
  263. Spence‏‎ (2 members)
  264. 1939 Births‏‎ (2 members)
  265. 1810 Births‏‎ (2 members)
  266. 1996 Deaths‏‎ (2 members)
  267. 2014 Deaths‏‎ (2 members)
  268. Conveners of the Zetland County Council‏‎ (2 members)
  269. 1939 Deaths‏‎ (2 members)
  270. 1764 Births‏‎ (2 members)
  271. 1957 Deaths‏‎ (2 members)
  272. 2016 Deaths‏‎ (2 members)
  273. 1868 Births‏‎ (2 members)
  274. 1889 Births‏‎ (2 members)
  275. 1914 Deaths‏‎ (2 members)
  276. 1931 Deaths‏‎ (2 members)
  277. 1812 Births‏‎ (2 members)
  278. 1889 Deaths‏‎ (2 members)
  279. 1923 Births‏‎ (2 members)
  280. 1932 Births‏‎ (2 members)
  281. 1794 Births‏‎ (1 member)
  282. 1813 Births‏‎ (1 member)
  283. 1969 Births‏‎ (1 member)
  284. 1840 Deaths‏‎ (1 member)
  285. 2000 Deaths‏‎ (1 member)
  286. Angus‏‎ (1 member)
  287. 1869 Births‏‎ (1 member)
  288. Seamen‏‎ (1 member)
  289. 1775 Births‏‎ (1 member)
  290. 1950 Births‏‎ (1 member)
  291. 1794 Deaths‏‎ (1 member)
  292. 1814 Births‏‎ (1 member)
  293. 1830 Births‏‎ (1 member)
  294. 2001 Deaths‏‎ (1 member)
  295. 1869 Deaths‏‎ (1 member)
  296. Engineers‏‎ (1 member)
  297. 1881 Births‏‎ (1 member)
  298. Senior Bailies‏‎ (1 member)
  299. 1908 Births‏‎ (1 member)
  300. 1941 Deaths‏‎ (1 member)
  301. 1776 Births‏‎ (1 member)
  302. 1795 Births‏‎ (1 member)
  303. 1815 Births‏‎ (1 member)
  304. 1970 Births‏‎ (1 member)
  305. 1830 Deaths‏‎ (1 member)
  306. 1841 Deaths‏‎ (1 member)
  307. Brochs and Forts‏‎ (1 member)
  308. Johnston‏‎ (1 member)
  309. Morrison‏‎ (1 member)
  310. 1924 Deaths‏‎ (1 member)
  311. 1777 Births‏‎ (1 member)
  312. 1951 Births‏‎ (1 member)
  313. 1797 Births‏‎ (1 member)
  314. 1816 Births‏‎ (1 member)
  315. 1831 Births‏‎ (1 member)
  316. 1870 Deaths‏‎ (1 member)
  317. Fair Isle‏‎ (1 member)
  318. 1882 Deaths‏‎ (1 member)
  319. 1891 Deaths‏‎ (1 member)
  320. Mouat‏‎ (1 member)
  321. 1900 Deaths‏‎ (1 member)
  322. 1778 Births‏‎ (1 member)
  323. 1798 Births‏‎ (1 member)
  324. 1961 Births‏‎ (1 member)
  325. 1817 Births‏‎ (1 member)
  326. 1971 Births‏‎ (1 member)
  327. Burra‏‎ (1 member)
  328. 1862 Deaths‏‎ (1 member)
  329. Councillors Missing B/D - All‏‎ (1 member)
  330. Farmer‏‎ (1 member)
  331. 1883 Births‏‎ (1 member)
  332. Lerwick‏‎ (1 member)
  333. 1892 Births‏‎ (1 member)
  334. Shetland Heritage‏‎ (1 member)
  335. 1925 Deaths‏‎ (1 member)
  336. 1818 Births‏‎ (1 member)
  337. 1832 Deaths‏‎ (1 member)
  338. 1843 Deaths‏‎ (1 member)
  339. 2005 Deaths‏‎ (1 member)
  340. 1853 Deaths‏‎ (1 member)
  341. 1910 Births‏‎ (1 member)
  342. 1926 Births‏‎ (1 member)
  343. 1781 Births‏‎ (1 member)
  344. 1800 Births‏‎ (1 member)
  345. 1962 Births‏‎ (1 member)
  346. 1818 Deaths‏‎ (1 member)
  347. 1972 Deaths‏‎ (1 member)
  348. 1844 Births‏‎ (1 member)
  349. 1854 Births‏‎ (1 member)
  350. 1863 Deaths‏‎ (1 member)
  351. Deans‏‎ (1 member)
  352. Gauden‏‎ (1 member)
  353. Lerwick Town Council Chief Magistrates‏‎ (1 member)
  354. Nicolson‏‎ (1 member)
  355. 1910 Deaths‏‎ (1 member)
  356. 1926 Deaths‏‎ (1 member)
  357. 1953 Births‏‎ (1 member)
  358. 1802 Births‏‎ (1 member)
  359. 1962 Deaths‏‎ (1 member)
  360. 1819 Births‏‎ (1 member)
  361. 1834 Deaths‏‎ (1 member)
  362. 1854 Deaths‏‎ (1 member)
  363. By-elections to the Parliament of the United Kingdom‏‎ (1 member)
  364. 1873 Deaths‏‎ (1 member)
  365. Greig‏‎ (1 member)
  366. 1884 Deaths‏‎ (1 member)
  367. Notable Buildings in Scalloway‏‎ (1 member)
  368. 1902 Deaths‏‎ (1 member)
  369. 1927 Births‏‎ (1 member)
  370. 1703 Births‏‎ (1 member)
  371. 1804 Births‏‎ (1 member)
  372. 1820 Births‏‎ (1 member)
  373. 2008 Deaths‏‎ (1 member)
  374. Castles and Forts‏‎ (1 member)
  375. 1865 Births‏‎ (1 member)
  376. Died in office‏‎ (1 member)
  377. Ogilvy‏‎ (1 member)
  378. 1911 Deaths‏‎ (1 member)
  379. 1750 Births‏‎ (1 member)
  380. 1786 Deaths‏‎ (1 member)
  381. 1954 Births‏‎ (1 member)
  382. 1806 Births‏‎ (1 member)
  383. 1964 Births‏‎ (1 member)
  384. 1821 Deaths‏‎ (1 member)
  385. 1835 Deaths‏‎ (1 member)
  386. 1846 Births‏‎ (1 member)
  387. Clergymen‏‎ (1 member)
  388. 1865 Death‏‎ (1 member)
  389. 1874 Deaths‏‎ (1 member)
  390. Out Skerries‏‎ (1 member)
  391. Shetland Political Parties‏‎ (1 member)
  392. 1751 Births‏‎ (1 member)
  393. 1787 Deaths‏‎ (1 member)
  394. 1807 Births‏‎ (1 member)
  395. 1824 Births‏‎ (1 member)
  396. 2011 Deaths‏‎ (1 member)
  397. Headlands and Hills‏‎ (1 member)
  398. 1753 Births‏‎ (1 member)
  399. 1808 Births‏‎ (1 member)
  400. 1836 Deaths‏‎ (1 member)
  401. 1857 Deaths‏‎ (1 member)
  402. Linklater‏‎ (1 member)
  403. Political Parties‏‎ (1 member)
  404. Solicitors‏‎ (1 member)
  405. 1921 Births‏‎ (1 member)
  406. 1754 Births‏‎ (1 member)
  407. 1947 Deaths‏‎ (1 member)
  408. 1790 Births‏‎ (1 member)
  409. 1809 Births‏‎ (1 member)
  410. 1966 Births‏‎ (1 member)
  411. 1837 Births‏‎ (1 member)
  412. 1848 Births‏‎ (1 member)
  413. 2013 Deaths‏‎ (1 member)
  414. 1876 Deaths‏‎ (1 member)
  415. Henderson‏‎ (1 member)
  416. 1887 Deaths‏‎ (1 member)
  417. McCullie‏‎ (1 member)
  418. Pottinger‏‎ (1 member)
  419. 1913 Deaths‏‎ (1 member)
  420. 1930 Births‏‎ (1 member)
  421. 1761 Births‏‎ (1 member)
  422. 1948 Births‏‎ (1 member)
  423. 1791 Births‏‎ (1 member)
  424. 1957 Births‏‎ (1 member)
  425. 1827 Deaths‏‎ (1 member)
  426. 1867 Deaths‏‎ (1 member)
  427. Edmondston‏‎ (1 member)
  428. Hughson‏‎ (1 member)
  429. 1897 Deaths‏‎ (1 member)
  430. 1930 Deaths‏‎ (1 member)
  431. 1792 Births‏‎ (1 member)
  432. 1811 Births‏‎ (1 member)
  433. 1849 Births‏‎ (1 member)
  434. Scalloway‏‎ (1 member)
  435. 1765 Deaths‏‎ (1 member)
  436. 1958 Births‏‎ (1 member)
  437. 1968 Deaths‏‎ (1 member)
  438. 1828 Deaths‏‎ (1 member)
  439. Anderson‏‎ (1 member)
  440. 1859 Deaths‏‎ (1 member)
  441. 1868 Deaths‏‎ (1 member)
  442. Information pages‏‎ (1 member)
  443. Members of the Scottish Parliament‏‎ (1 member)
  444. 1898 Deaths‏‎ (1 member)
  445. Seaman‏‎ (1 member)
  446. Up Helly Aa‏‎ (1 member)
  447. 1915 Births‏‎ (1 member)
  448. 1771 Births‏‎ (1 member)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)