Changes related to "1830 UK General Election, Orkney and Shetland Result"

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
[Collapse]Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 01:09, 9 January 2025
   
Page name:

8 January 2025

     14:54  Lerwick Town Council Election May 1951‎‎ (5 changes | history) . . (+24). . [James‎ (5×)]
      14:54 (cur | prev) . . (+25). . James (talk | contribs) (Results)
      14:53 (cur | prev) . . (+19). . James (talk | contribs) (Results)
      14:52 (cur | prev) . . (+1). . James (talk | contribs) (Results)
      14:51 (cur | prev) . . (-5). . James (talk | contribs) (Results)
      14:50 (cur | prev) . . (-16). . James (talk | contribs)
     12:19  Lerwick Town Council Election November 1936‎‎ (2 changes | history) . . (+36). . [James‎ (2×)]
      12:19 (cur | prev) . . (+17). . James (talk | contribs) (Results)
      12:18 (cur | prev) . . (+19). . James (talk | contribs) (Results)
     11:32  Lerwick Town Council Election November 1925‎‎ (2 changes | history) . . (+9). . [James‎ (2×)]
      11:32 (cur | prev) . . (-6). . James (talk | contribs) (Results)
      11:32 (cur | prev) . . (+15). . James (talk | contribs) (Results)
     10:41  Lerwick Town Council Election November 1920‎ (diff | hist) . . (+19). . James (talk | contribs) (Results)
     10:24  Lerwick Town Council Election November 1919‎ (diff | hist) . . (-18). . James (talk | contribs) (Results)

7 January 2025

     21:20  Lerwick Town Council Election November 1905‎ (diff | hist) . . (+76). . James (talk | contribs)
     21:10  Lerwick Town Council By-Election November 1880‎ (diff | hist) . . (+19). . James (talk | contribs)
     20:23  Lerwick Town Council Election November 1910‎ (diff | hist) . . (-7). . James (talk | contribs) (Results)
     17:22  Template:ElectionResults‎‎ (2 changes | history) . . (+72). . [James‎ (2×)]
      17:22 (cur | prev) . . (+1). . James (talk | contribs)
      17:21 (cur | prev) . . (+71). . James (talk | contribs)
     17:01  Lerwick Town Council Election November 1907‎ (diff | hist) . . (+68). . James (talk | contribs)
     16:48  Lerwick Town Council Election November 1901‎ (diff | hist) . . (+4). . James (talk | contribs) (Results)

5 January 2025

     08:15  Aithsting County Council By-Election August 1915‎ (diff | hist) . . (+4). . James (talk | contribs)