Difference between revisions of "John Pearson (i)"
From Shetland History Online
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''John Pearson''' (b. 4 July [[1853]], [[Lunnasting]], d. 29 December [[ | + | '''John Pearson''' (b. 4 July [[1853]], [[Lunnasting]], d. 29 December [[1940]], Lunnasting) was a merchant, wire fencer and [[County Councillor]] for [[Nesting (Constituency)|Nesting]] between [[1914]] and [[1919]]. |
His son, [[John Pearson (ii)|John]], was also a councillor for the same area. | His son, [[John Pearson (ii)|John]], was also a councillor for the same area. | ||
+ | |||
+ | ==Biography== | ||
+ | John was part of the firm John Pearsons & Sons in Vidlin. | ||
==Political Career== | ==Political Career== | ||
*[[Nesting County Council By-Election December 1914]] | *[[Nesting County Council By-Election December 1914]] | ||
Line 13: | Line 16: | ||
[[Category: Natives of Shetland]] | [[Category: Natives of Shetland]] | ||
[[Category: 1853 Births]] | [[Category: 1853 Births]] | ||
− | [[Category: | + | [[Category: 1940 Deaths]] |
+ | [[Category: Biography Missing]] |
Latest revision as of 15:33, 12 January 2025
John Pearson (b. 4 July 1853, Lunnasting, d. 29 December 1940, Lunnasting) was a merchant, wire fencer and County Councillor for Nesting between 1914 and 1919.
His son, John, was also a councillor for the same area.
Biography
John was part of the firm John Pearsons & Sons in Vidlin.
Political Career
External Links
Zetland County Council | ||
---|---|---|
Preceded by James Loggie |
Member for Nesting 1914-1919 |
Succeeded by James Hunter |