Difference between revisions of "Outer Isles"
From Shetland History Online
(Created page with "Shetland is made up of over 100 islands, with a number of '''Outer Isles''' surrounding the most-populous Central Mainland. These islands are served by a combination of f...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
The following islands are served by ferries operated by the Shetland Islands Council: | The following islands are served by ferries operated by the Shetland Islands Council: | ||
− | * Bressay - RoRo Service. | + | * [[Bressay]] - RoRo Service. |
− | * Fair Isle | + | * [[Fair Isle]] |
− | * Fetlar - RoRo Service, from Unst & Yell. | + | * [[Fetlar]] - RoRo Service, from Unst & Yell. |
− | * Foula | + | * [[Foula]] |
− | * Out Skerries - RoRo Service. | + | * [[Out Skerries]] - RoRo Service. |
− | * Papa Stour - RoRo Seevice. | + | * [[Papa Stour]] - RoRo Seevice. |
− | * Unst - RoRo Service, from Yell. | + | * [[Unst]] - RoRo Service, from Yell. |
− | * Whalsay - RoRo Service. | + | * [[Whalsay]] - RoRo Service. |
− | * Yell - RoRo Service. | + | * [[Yell]] - RoRo Service. |
− | + | Other ferry services: | |
− | + | * [[Mousa]] - Passenger only, (Summer Service). | |
− | * Mousa - Passenger only, (Summer Service) | + | * [[Noss]] - Passenger Only (Summer Service). |
− | |||
− | * Noss - Passenger Only (Summer Service) | ||
− | |||
[[Category:Information pages]] | [[Category:Information pages]] |
Latest revision as of 10:05, 17 October 2016
Shetland is made up of over 100 islands, with a number of Outer Isles surrounding the most-populous Central Mainland.
These islands are served by a combination of ferries and small planes.
The following islands are served by ferries operated by the Shetland Islands Council:
- Bressay - RoRo Service.
- Fair Isle
- Fetlar - RoRo Service, from Unst & Yell.
- Foula
- Out Skerries - RoRo Service.
- Papa Stour - RoRo Seevice.
- Unst - RoRo Service, from Yell.
- Whalsay - RoRo Service.
- Yell - RoRo Service.
Other ferry services: