Difference between revisions of "James Greig"
From Shetland History Online
Line 4: | Line 4: | ||
His son, [[Archibald Greig|Archibald]] was a councillor from [[1844]] until [[1850]]. James's second wife Cecilia was the widow of [[Gilbert Paterson]], and his nephew [[Archibald Garriock]] was also a councillor. | His son, [[Archibald Greig|Archibald]] was a councillor from [[1844]] until [[1850]]. James's second wife Cecilia was the widow of [[Gilbert Paterson]], and his nephew [[Archibald Garriock]] was also a councillor. | ||
+ | |||
+ | ==Biography== | ||
+ | James was a descendent of James Greig (1655 - 1742), who arrived in Shetland with his brother towards the end of the 17th century with Hugh Sinclair of Brough, known as the Baron of Brough. James was a baillie of Lerwick. | ||
+ | |||
==Political Career== | ==Political Career== | ||
*[[Lerwick Town Council Election April 1818]] | *[[Lerwick Town Council Election April 1818]] |
Revision as of 12:54, 7 January 2025
James Greig (b. 10 January 1785, Walls, d. 10 May 1852, Lerwick) was a Procurator-Fiscal and Lerwick Town Councillor.
He became Procurator Fiscal in 1806.
His son, Archibald was a councillor from 1844 until 1850. James's second wife Cecilia was the widow of Gilbert Paterson, and his nephew Archibald Garriock was also a councillor.
Biography
James was a descendent of James Greig (1655 - 1742), who arrived in Shetland with his brother towards the end of the 17th century with Hugh Sinclair of Brough, known as the Baron of Brough. James was a baillie of Lerwick.
Political Career
- Lerwick Town Council Election April 1818
- Lerwick Town Council Election September 1823
- Lerwick Town Council Election September 1826
- Lerwick Town Council Election September 1829
- Lerwick Town Council Election September 1832