Search results
Create the page "Burra" on this wiki! See also the search results found.
Page title matches
- The '''[[1972]] [[Burra (Constituency)|Burra]] [[County Council]] By-Election''' took place on September 19. Following t590 bytes (69 words) - 20:17, 25 January 2020
- The '''[[1959]] [[Burra (Constituency)|Burra and Quarff]] [[County Council]] By-Election''' took place on 21 July. As [[620 bytes (77 words) - 19:58, 14 October 2016
- The '''[[1898]] [[Burra (Constituency)|Burra and Quarff]] [[County Council]] By-Election''' took place on 3 February aft727 bytes (86 words) - 19:58, 14 October 2016
- The '''[[1893]] [[Burra (Constituency)|Burra and Quarff]] [[County Council]] By-Election''' took place on 2 February.531 bytes (63 words) - 19:58, 14 October 2016
- The '''[[1970]] [[Burra]] [[County Council]] By-Election''' took place on August 11. A by-election573 bytes (71 words) - 19:58, 14 October 2016
- ...n''' took place on 15 April. In 1919, William Sinclair was elected to both Burra and to Whiteness and Weisdale, and as he chose to represent the latter Geor661 bytes (83 words) - 19:58, 14 October 2016
- The '''[[1909]] [[Burra (Constituency)|Burra and Quarff]] [[County Council]] By-Election''' took place on Thursday 12th684 bytes (85 words) - 19:58, 14 October 2016
- The constituency of '''[[Burra]]''' first begun electing in [[1890]] for the [[County Council]] until [[19 The constituency of Burra has also included [[Trondra]], [[Quarff]] and the island of [[Havera]] at v4 KB (426 words) - 19:58, 14 October 2016
Page text matches
- ...[[Tingwall County Council By-Election March 1897|1897<sub>(by)</sub>]] - [[Burra County Council By-Election February 1898|1898<sub>(by)</sub>]] - [[Dunrossn ...[[Tingwall County Council By-Election March 1909|1909<sub>(by)</sub>]] - [[Burra County Council By-Election August 1909|1909<sub>(by)</sub>]]11 KB (1,368 words) - 19:39, 14 October 2016
- William Angus Smith was born in 1919 in Burra, the seventh and final child of James Smith (b. 1879) a fisherman and croft6 KB (1,013 words) - 18:56, 28 June 2021
- He unsuccessfully contested the Burra seat at the [[County_Council_Election_December_1913#Burra_and_Quarff|1913 Z3 KB (415 words) - 21:22, 7 January 2025
- '''William Albert Cumming''' (b. 16 October [[1920]], [[Hamnavoe]], [[Burra]], d. 28 December [[2004]], [[Lerwick]]) was a builder, [[County Council]]l He unsuccessfully contested the Burra & Trondra seat at the [[Shetland Islands Council Election May 1978|1978]] a1 KB (173 words) - 14:09, 15 January 2025
- ===[[Burra_(Constituency)|Burra And Trondra]]===9 KB (1,046 words) - 19:48, 14 October 2016
- ===[[Burra_(Constituency)|Burra And Trondra]]===9 KB (1,066 words) - 19:48, 14 October 2016
- ===[[Burra_(Constituency)|Burra And Trondra]]===11 KB (1,292 words) - 19:48, 14 October 2016
- ===[[Burra_(Constituency)|Burra And Trondra]]===11 KB (1,280 words) - 19:48, 14 October 2016
- ===[[Burra_(Constituency)|Burra And Trondra]]===11 KB (1,242 words) - 11:19, 30 March 2022
- ===[[Burra (Constituency)|Burra & Trondra]]===10 KB (1,172 words) - 19:48, 14 October 2016
- ===[[Burra_(Constituency)|Burra And Trondra]]===9 KB (1,087 words) - 19:48, 14 October 2016
- ===[[Burra_(Constituency)|Burra And Trondra]]===8 KB (964 words) - 19:48, 14 October 2016
- ...a Post Office Engineer, a [[County Council]]lor for [[Burra (Constituency)|Burra]] and a [[Lerwick Town Council]]lor between [[1959]] and [[1962]]. ...ottinger (ii)|James Pottinger]]'''|'''Member for<br>[[Burra (Constituency)|Burra]]'''<br>1955-1959|Succeeded by<br>'''[[Alexander Bennet]]'''<br>[[File:Alex2 KB (204 words) - 17:00, 8 January 2025
- ...ercial clerk and a [[County Council]]lor, first for [[Burra (Constituency)|Burra]] between [[1909]] to [[1913]], then for [[Tingwall (Constituency)|Tingwall ...Robert was the factor for Mrs Garriock's estate, and held the same role in Burra for a Mr Gilmour.2 KB (287 words) - 13:26, 5 January 2025
- * [[Arthur Williamson]], still alive in Burra, SIC 1978998 bytes (151 words) - 19:49, 14 October 2016
- ...mer [[Shetland Islands Council]]lor who represented [[Burra (Constituency)|Burra and Trondra]] from 2003 until 2007.518 bytes (60 words) - 19:53, 14 October 2016
- ...ess & Weisdale]] from 1914 to 1919, and finally for [[Burra (Constituency)|Burra]] between [[1922]] and [[1938]]. ...ed by<br>'''[[George Anderson]]'''|'''Member for<br>[[Burra (Constituency)|Burra]]'''<br>1922-1938|Succeeded by<br>'''[[James Pottinger (ii)|James Pottinger3 KB (360 words) - 09:45, 8 January 2025
- ...eneral merchant and [[County Council]]lor first for [[Burra (Constituency)|Burra]] between [[1938]] and [[1955]], then for Sandwick between [[1955]] and [[1 He unsuccessfully contested the Burra seat in the [[County_Council_Election_May_1955#Burra_and_Quarff|1955 County3 KB (358 words) - 09:17, 14 January 2025
- ...s Pottinger]], (1897-1980), merchant and [[Zetland County Council]]lor for Burra, Sandwick and Whalsay.514 bytes (64 words) - 10:20, 15 September 2022
- ...pending 24 of those years in Bressay. He first came to Shetland in 1934 to Burra, before moving back to Orkney in 1936. He returned to Shetland in 1939 as a2 KB (270 words) - 20:10, 14 January 2025