Difference between revisions of "Robert Coutts"
From Shetland History Online
(Pushed from Shetland Politics History Database.) |
|||
Line 1: | Line 1: | ||
− | '''Robert Thomas Charles Scott Coutts''' (b. 26 November [[1870]], [[Sandness]], d. 19 June [[ | + | '''Robert Thomas Charles Scott Coutts''' (b. 26 November [[1870]], [[Sandness]], d. 19 June [[1952]] [[Sandness]]) was a factor to the Vaila estate and a [[County Councillor]] for [[Walls (Constituency)|Walls]] between [[1921]] and [[1928]]. |
==Political Career== | ==Political Career== | ||
Line 13: | Line 13: | ||
[[Category:Zetland County Councillors]] | [[Category:Zetland County Councillors]] | ||
[[Category: 1870 Births]] | [[Category: 1870 Births]] | ||
− | [[Category: | + | [[Category: 1952 Deaths]] |
Revision as of 17:30, 12 January 2025
Robert Thomas Charles Scott Coutts (b. 26 November 1870, Sandness, d. 19 June 1952 Sandness) was a factor to the Vaila estate and a County Councillor for Walls between 1921 and 1928.
Political Career
External Links
Zetland County Council | ||
---|---|---|
Preceded by Alexander Groundwater |
Member for Walls 1921-1928 |
Succeeded by Theodore Andrew |