Difference between revisions of "John Priest"
From Shetland History Online
(→External Links) |
|||
Line 2: | Line 2: | ||
He unsuccessfully contested the [[Unst North County Council By-Election July 1955|1955 Unst North County Council election]]. | He unsuccessfully contested the [[Unst North County Council By-Election July 1955|1955 Unst North County Council election]]. | ||
+ | |||
+ | ==Biography== | ||
+ | During WWI, John was a Leading Seaman with the Royal Navy Reserve. | ||
==Political Career== | ==Political Career== | ||
*[[County Council Election May 1952]] | *[[County Council Election May 1952]] | ||
Line 13: | Line 16: | ||
[[Category: 1885 Births]] | [[Category: 1885 Births]] | ||
[[Category: 1964 Deaths]] | [[Category: 1964 Deaths]] | ||
+ | [[Category:Biography Missing]] |
Latest revision as of 20:05, 14 January 2025
John Henry Priest (b. 15 October 1885, Norwick, Unst, d. 2 December 1964, Kelda, Baltasound) was a County Councillor for Unst North between 1952 and 1955.
He unsuccessfully contested the 1955 Unst North County Council election.
Biography
During WWI, John was a Leading Seaman with the Royal Navy Reserve.
Political Career
External Links
Zetland County Council | ||
---|---|---|
Preceded by Laurence Bruce |
Member for Unst North 1952-1955 |
Succeeded by Lindsay Robertson |