Difference between revisions of "1866"
From Shetland History Online
(Created page with "__NOTOC__ {{Timeline|< 1865|1866|1867 >|1860 • 1861 • 1862 • 1863 • 1864 • 1865 • 1866 • 1867 • 1868 •...") |
|||
Line 8: | Line 8: | ||
==June== | ==June== | ||
'''19th''' | '''19th''' | ||
− | * [[Thomas Anderson (iii)|Thomas Anderson]], [[Zetland County Council]]lor, is born in Kergord, | + | * [[Thomas Anderson (iii)|Thomas Anderson]], [[Zetland County Council]]lor, is born in [[Kergord]]. |
+ | |||
+ | ==July== | ||
+ | '''19th''' | ||
+ | * [[Andrew Garriock]], [[Zetland County Council]]lor, is born in [[Lerwick]]. | ||
==August== | ==August== |
Latest revision as of 11:28, 20 October 2016
Timeline navigation | ||
---|---|---|
< 1865 | 1866 | 1867 > |
1860 • 1861 • 1862 • 1863 • 1864 • 1865 • 1866 • 1867 • 1868 • 1869 |
- Charles Whyte, Zetland County Councillor, is born in Forfar.
February
23rd
- William Copland, Lerwick Town Councillor, dies in Orkney.
June
19th
- Thomas Anderson, Zetland County Councillor, is born in Kergord.
July
19th
- Andrew Garriock, Zetland County Councillor, is born in Lerwick.
August
26th
- John Cowie, Lerwick Town Councillor, dies in Lerwick.
December
15th
- Thomas Nicolson, Lerwick Town Councillor, dies in Glasgow.