Difference between revisions of "Andrew Halcrow"
From Shetland History Online
Line 3: | Line 3: | ||
He unsuccessfully contested the Walls seat at the [[County_Council_Election_December_1928#Walls|1928 County Council election]] and the [[County_Council_Election_December_1935#Walls|1935 election]]. | He unsuccessfully contested the Walls seat at the [[County_Council_Election_December_1928#Walls|1928 County Council election]] and the [[County_Council_Election_December_1935#Walls|1935 election]]. | ||
==Political Career== | ==Political Career== | ||
+ | *[[County Council Election December 1925]] | ||
*[[Walls County Council By-Election May 1930]] | *[[Walls County Council By-Election May 1930]] | ||
*[[County Council Election December 1932]] | *[[County Council Election December 1932]] |
Revision as of 19:47, 12 January 2025
Andrew Halcrow (b. 8 October 1877, Walls, d. 25 January 1955, Lerwick) was a County Councillor for Walls.
He unsuccessfully contested the Walls seat at the 1928 County Council election and the 1935 election.
Political Career
- County Council Election December 1925
- Walls County Council By-Election May 1930
- County Council Election December 1932
External Links
Zetland County Council | ||
---|---|---|
Preceded by Robert Coutts |
Member for Walls 1925-1928 |
Succeeded by Theodore Andrew |
Preceded by Theodore Andrew |
Member for Walls 1930-1935 |
Succeeded by John Williamson |