Search results
Create the page "Zetland County Councillors" on this wiki! See also the search results found.
- The '''Zetland County Council''' ZCC was established as the result of Local Government (Scotland) ...a greater number of councillors; up to 27. Initially, it did elect County Councillors for Lerwick, but this practise was abolished from the 1932 election onward.11 KB (1,368 words) - 19:39, 14 October 2016
- ..., d. 23 December [[1905]], [[Unst]]), son of the Reverend Zachary, was a [[County Council]]lor for [[Yell North (Constituency)|Yell North]] from [[1890]] unt His son, [[William Hamilton|William]] was a County Councillor for [[Nesting (Constituency)|Nesting]] between 1955 and 1973.1 KB (177 words) - 19:39, 14 October 2016
- ...1935, Baridster, Walls, d. 3 May 2014, St. Andrews, Fife) was a [[Zetland County Council]]lor and [[Shetland Islands Council]]lor for the [[Walls (Constitue ===Zetland County Council===2 KB (181 words) - 19:45, 14 October 2016
- ...erk of the Lerwick Harbour Trust (now Lerwick Port Authority) and also a [[County Councillor]] for [[Lerwick North (Constituency)|Lerwick North]] from [[1901 William first stood as a Councillor in an [[Aithsting County Council By-Election January 1896|1896 Aithsting by-election]], but ended up2 KB (197 words) - 19:45, 14 October 2016
- ...[[Baltasound]], [[Unst]], d. 2 March [[1993]], [[Twatt]]) was briefly a [[County Council]]lor for [[Unst North (Constituency)|Unst North]] between [[1973]] *[[County Council Election May 1973]]876 bytes (103 words) - 19:45, 14 October 2016
- He was [[County Council]]lor for [[Sandwick (Constituency)|Sandwick]] between [[1935]] and *[[County Council Election December 1935]]2 KB (266 words) - 19:45, 14 October 2016
- ...Sandsting, d. 18 March [[1959]], Brevik Hospital, [[Lerwick]]) was was a [[County Council]]lor first for [[Nesting (Constituency)|Nesting]] from 1935 until 1 ...Paterson and when the latter left Shetland in 1923, John was appointed as County Road Surveyor in November 1923 and kept that role until he retired in June3 KB (384 words) - 19:39, 9 February 2020
- ...871]], [[Sandwick]], d. 2 April [[1949]], Sandwick) was a merchant and a [[County Council]]lor for [[Sandwick (Constituency)|Sandwick]] between [[1904]] and *[[County Council Election December 1904]]723 bytes (82 words) - 19:46, 14 October 2016
- ...Lerwick]]) was a baker, a Provost of the [[Lerwick Town Council]], and a [[County Council]]lor. He was also ''Worthy Chief Guizer'' in [[1901]], and the Guiz ...in the [[County_Council_Election_December_1925#Whiteness_.26_Weisdale|1925 County Council election]] and the [[Lerwick Town Council Election November 1933|192 KB (320 words) - 16:30, 12 January 2022
- ...har, Aberdeen, d. 6 December [[1929]], Lerwick) was a shipping agent and [[County Councillor]] for [[Gulberwick (Constituency)|Gulberwick]] between [[1901]] ...erwick seat in the [[County_Council_Election_December_1910#Gulberwick|1910 County Council election]].1 KB (171 words) - 19:46, 14 October 2016
- ...2005]], Troon, Ayrshire) was a minister for the Church of Scotland and a [[County Council]]lor for [[Delting South (Constituency)|Delting South]] between [[1 *[[County Council Election May 1970]]1 KB (176 words) - 19:46, 14 October 2016
- ...0 July [[1921]], [[Mossbank]], [[Delting]]) was a general merchant and a [[County Council]]lor for [[Delting North (Constituency)|Delting North]] between [[1 His youngest child, [[Joseph Pole|Joseph]], was also a county councillor for the same area between [[1922]] and [[1945]].1 KB (135 words) - 19:46, 14 October 2016
- ...rwick Town Council]] in [[1910]], later failing to get on to the [[Zetland County Council]] for Nesting. In 1913, he was elected to represent [[Northmavine N ...in the [[County_Council_Election_December_1910#Nesting_And_Lunnasting|1910 County Council election]].3 KB (380 words) - 19:46, 14 October 2016
- ...n) was a Church of Scotland minister for the parish of [[Delting]] and a [[County Council]]lor for [[Delting North (Constituency)|Delting North]] between [[1 *[[County Council Election May 1961]]885 bytes (107 words) - 19:46, 14 October 2016
- ...d. 27 January, [[1901]], [[Nesting]]) was the Minister of Nesting and a [[County Council]]lor for [[Nesting (Constituency)|Nesting]] between [[1892]] and [[ *[[County Council Election December 1892|1892 County Council election]]1 KB (164 words) - 08:19, 6 July 2021
- ...[1937]], [[Boddam]], [[Dunrossness]]) was a merchant, sub-postmaster and [[County Council]]lor for [[Dunrossness South (Constituency)|Dunrossness South]] bet *[[County Council Election December 1922]]918 bytes (104 words) - 19:46, 14 October 2016
- ...71]], [[Sandwick]], d. 25 January [[1937]], Sandwick) was a merchant and [[County Council]]lor for [[Sandwick]] between [[1919]] and [[1932]]. *[[County Council Election December 1919]]1 KB (160 words) - 19:46, 14 October 2016
- ...[[Sandsting]], d. 1 December [[1965]], Sandsting) was a motor hirer and [[County Council]]lor for [[Sandsting (Constituency)|Sandsting]] between [[1938]] an *[[Sandsting County Council By-Election February 1938]]745 bytes (83 words) - 19:46, 14 October 2016
- ...ton''' (b. 2 December [[1905]], d. 25 November [[1997]], Aberdeen) was a [[County Councillor]] for [[Nesting (Constituency)|Nesting]] between [[1955]] and [[ His father, [[Zachary Hamilton|Zachary]] was a [[County Council]]lor for [[Yell North (Constituency)|Yell North]] from [[1890]] unt2 KB (197 words) - 14:35, 22 October 2022
- ...23 December [[1919]], [[Lerwick]]) was a house painter, hairdresser and [[County Councillor]] for [[Lerwick North (Constituency)|Lerwick North]] in [[1919]] *[[County Council Election December 1919|1919 County Council election]]980 bytes (120 words) - 19:46, 14 October 2016