Difference between revisions of "Lerwick Town Council Election November 1914"
From Shetland History Online
(Created page with "<div style="display: block; width=100px">{{LTCElections| < 1913 |1914|1919 >}}<...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
</div> | </div> | ||
− | The '''[[1914]] [[Lerwick Town Council]] Election''' occurred | + | The '''[[1914]] [[Lerwick Town Council]] Election''' occurred on Tuesday 3 November. |
Likely owing to WWI, there was no poll as the retiring members were duly reelected | Likely owing to WWI, there was no poll as the retiring members were duly reelected | ||
Line 25: | Line 25: | ||
|[[William Sinclair]] || Unopposed || [[Image:tick.gif]] | |[[William Sinclair]] || Unopposed || [[Image:tick.gif]] | ||
|- | |- | ||
− | |[[John Smith]] || Unopposed || [[Image:tick.gif]] | + | |[[John Smith (i)|John Smith]] || Unopposed || [[Image:tick.gif]] |
|- | |- | ||
|} | |} |
Latest revision as of 21:28, 7 January 2025
Contents[hide] |
The 1914 Lerwick Town Council Election occurred on Tuesday 3 November.
Likely owing to WWI, there was no poll as the retiring members were duly reelected
Results
Candidate |
Votes |
Elected? |
Robert Dowell Ganson | Unopposed | ![]() |
Alexander Ratter | Unopposed | ![]() |
William Sinclair | Unopposed | ![]() |
John Smith | Unopposed | ![]() |