Difference between revisions of "Thomas Sandison"
From Shetland History Online
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:ThomaSandison.png|right|thumb|300px]] | [[Image:ThomaSandison.png|right|thumb|300px]] | ||
− | '''Thomas Johnson Sandison''' (b. 7 May [[1855]], [[Lerwick]], d. 9 June [[1930]], [[Unst]]) son of [[Alexander Sandison]] was a [[County Councillor]] for [[Unst South (Constituency)|Unst South]] between [[1898]] and [[1901]] | + | '''Thomas Johnson Sandison''' (b. 7 May [[1855]], [[Lerwick]], d. 9 June [[1930]], [[Unst]]) son of [[Alexander Sandison]] was a [[County Councillor]] for [[Unst South (Constituency)|Unst South]] between [[1898]] and [[1901]] and [[Yell North (Constituency)|Yell North]] between [[1906]] and [[1907]], before finally returning to Unst South, serving from [[1907]] until [[1910]]. |
His dad [[Alexander Sandison]] and brother [[John Peter Sandison|John]] was were both councillors. | His dad [[Alexander Sandison]] and brother [[John Peter Sandison|John]] was were both councillors. | ||
Line 6: | Line 6: | ||
==Biography== | ==Biography== | ||
Thomas joined his father's business at a young age and spent his career there. He was a church Elder and a member of the School Board. | Thomas joined his father's business at a young age and spent his career there. He was a church Elder and a member of the School Board. | ||
+ | |||
+ | When he died he left an estate valued £9,350, worth about £515k in 2024. | ||
==Political Career== | ==Political Career== | ||
Line 15: | Line 17: | ||
*[http://www.bayanne.info/Shetland/getperson.php?personID=I16460&tree=ID1 Bayanne genealogy page] | *[http://www.bayanne.info/Shetland/getperson.php?personID=I16460&tree=ID1 Bayanne genealogy page] | ||
− | {{ | + | {{CountyCouncillors3|Preceded by<br>'''[[Alexander Sandison]]'''<br>[[File:AlexanderSandison.png|40px]]|'''Member for<br>[[Unst South (Constituency)|Unst South]]'''<br>1898-1901|Succeeded by<br>'''[[John Sandison]]'''<br>[[Image:JohnSandison.png|40px]]|Preceded by<br>'''[[Zachary Hamilton]]'''|'''Member for<br>[[Yell North (Constituency)|Yell North]]'''<br>1906-1907|Succeeded by<br>'''[[John Sandison]]'''<br>[[Image:JohnSandison.png|40px]]|Preceded by<br>'''[[John Sandison]]'''<br>[[Image:JohnSandison.png|40px]]|'''Member for<br>[[Unst South (Constituency)|Unst South]]'''<br>1907-1910|Succeeded by<br>'''[[John Sandison]]'''<br>[[Image:JohnSandison.png|40px]]}}{{Template:UnstSouthZCC}}{{Template:YellNorthZCC}} |
Latest revision as of 12:55, 6 May 2025
Thomas Johnson Sandison (b. 7 May 1855, Lerwick, d. 9 June 1930, Unst) son of Alexander Sandison was a County Councillor for Unst South between 1898 and 1901 and Yell North between 1906 and 1907, before finally returning to Unst South, serving from 1907 until 1910.
His dad Alexander Sandison and brother John was were both councillors.
Biography
Thomas joined his father's business at a young age and spent his career there. He was a church Elder and a member of the School Board.
When he died he left an estate valued £9,350, worth about £515k in 2024.
Political Career
- County Council Election December 1898
- Sandness County Council By-Election July 1902
- Yell North County Council By-Election March 1906
- County Council Election December 1907
External Links
Zetland County Council | ||
---|---|---|
Preceded by Alexander Sandison ![]() |
Member for Unst South 1898-1901 |
Succeeded by John Sandison ![]() |
Preceded by Zachary Hamilton |
Member for Yell North 1906-1907 |
Succeeded by John Sandison ![]() |
Preceded by John Sandison ![]() |
Member for Unst South 1907-1910 |
Succeeded by John Sandison ![]() |