Difference between revisions of "Lerwick North By-Election December 1980"
From Shetland History Online
(Created page with "The '''1980 Lerwick North By-Election''' occurred on 18 December. ==Result== Electorate: <br /> Turnout: 439 {| class="wikitable" |- |st...") |
|||
Line 1: | Line 1: | ||
− | The '''[[1980]] [[Lerwick North_(Constituency)|Lerwick North]] By-Election''' occurred on 18 December. | + | The '''[[1980]] [[Lerwick North_(Constituency)|Lerwick North]] By-Election''' occurred on 18 December, and was caused by the death of [[Alex Morrison]]. |
==Result== | ==Result== | ||
Electorate: <br /> | Electorate: <br /> | ||
− | Turnout: | + | Turnout: 363 |
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 21:50, 15 March 2020
The 1980 Lerwick North By-Election occurred on 18 December, and was caused by the death of Alex Morrison.
Result
Electorate:
Turnout: 363
Candidate |
Party |
Votes |
Elected? |
Robert Tulloch | Ratepayers Association | 261 | |
John Groat | 75 | ||
James Wiseman | 27 |