Difference between revisions of "Lerwick Town Council Election September 1874"
From Shetland History Online
(→1st Council Group) |
|||
Line 6: | Line 6: | ||
</div> | </div> | ||
The '''[[1874]] [[Lerwick Town Council]] Election''' occurred on 3 September. | The '''[[1874]] [[Lerwick Town Council]] Election''' occurred on 3 September. | ||
+ | |||
+ | The councillors were split on the interpretation of the the procedures and as such two votes were held in two different rooms of the County Halls. The second set of Councillors ended up being the selected councillors. | ||
There was a great deal of confusion in 1874 because two elections were held, and two sets of councillors were elected. | There was a great deal of confusion in 1874 because two elections were held, and two sets of councillors were elected. |
Revision as of 14:44, 13 March 2020
The 1874 Lerwick Town Council Election occurred on 3 September.
The councillors were split on the interpretation of the the procedures and as such two votes were held in two different rooms of the County Halls. The second set of Councillors ended up being the selected councillors.
There was a great deal of confusion in 1874 because two elections were held, and two sets of councillors were elected.
Results
1st Council Group
Electorate:
Turnout: N/A;
Candidate |
Votes |
Elected? |
Arthur J. Hay | Appointed as Senior Bailie | |
John Robertson Snr | Appointed as Junior Bailie | |
Andrew Jamieson | 35 | |
Laurence Stove | 35 | |
Alfred Stove | 30 | |
John Leisk | 29 | |
William Duncan | 27 | |
William Robertson Jr | 27 | |
Christopher Sandison | 26 | |
Robert Scott | 22 | |
Robert Stout | 22 | |
Charles Robertson | 15 | |
Daniel Brown | 15 | |
Laurence Halcrow | 10 | |
Hugh Linklater | 9 | |
William Irvine | 8 | |
Charles W. Aitken | 8 | |
Dr. Thomas Laurence Harrison | 4 |
2st Council Group
Electorate:
Turnout: N/A;
Candidate |
Votes |
Elected? |
William Sievwright | Appointed as Senior Bailie | |
George Reid Tait | Appointed as Junior Bailie | |
Laurence G. Stove | 19 | |
Alfred S. Stove | 18 | |
William Robertson Jr | 18 | |
Andrew B. Jamieson | 18 | |
John Leslie | 17 | |
John Leisk | 14 | |
William Duncan | 12 | |
Christopher Sandison | 12 | |
Robert Stout | 7 |