Shetland Islands Council Election May 2012
From Shetland History Online
The 2012 Shetland Island Council election was held on Thursday 3 May. There were 43 candidates competing for 22 vacancies.
Electoral Wards
Lerwick North
A three-seat ward.
Candidate |
Party |
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
Elected |
Bill Adams | Independent | 28 | 64 | 75 | 83 | - | - | - | |
Malcolm Bell | Independent | 684 | 304 | - | - | - | - | - | |
Caroline Miller | Independent | 35 | 51 | 53 | - | - | - | - | |
Danus Skene | Scottish National Party | 65 | 98 | 102 | 109 | 122 | 142 | - | |
Michael Stout | Independent | 207 | 350 | 304 | - | - | - | - | |
Allan Wishart | Independent | 147 | 230 | 236 | 258 | 273 | 295 | 348 | |
Alex Wright | Independent | 46 | 74 | 86 | 88 | 105 | - | - |
Statistics
- Malcolm Bell elected at the first stage.
- Michael Stout elected at the third stage.
- Allan Wishart elected at the seventh stage.
- Valid votes: 1,212
- Rejected as void: 11
- Votes required for election: 304
Lerwick South
A four-seat ward.
Candidate |
Party |
1st |
2nd |
3rd |
4th |
5th |
6th |
Elected |
Peter Campbell | Independent | 259 | 310 | 329 | 349 | 388 | - | |
Jim Henry | Independent | 58 | 71 | 78 | - | - | - | |
Robbie Leith | Independent | 144 | 184 | 188 | 204 | 241 | 248 | |
Iain Morrison | Scottish National Party | 119 | 144 | 148 | 157 | - | - | |
Cecil Smith | Independent | 319 | 407 | - | - | - | - | |
Amanda Westlake | Independent | 229 | 280 | 291 | 308 | 346 | 358 | |
Jonathan Wills | Independent | 646 | - | - | - | - | - |
Statistics
- Jonathan Wills elected at the first stage.
- Cecil Smith elected at the second stage
- Peter Campbell elected at the fifth stage.
- Amanda Westlake elected at the sixth stage.
- Valid votes: 1,791
- Rejected as void: 17
- Votes needed to be elected: 355
North Isles
A three-seat ward.
Candidate |
Party |
1st |
2nd |
3rd |
4th |
Elected |
Gary Cleaver | Independent | 301 | 308 | 312 | 377 | |
Steven Coutts | Independent | 331 | 358 | - | - | |
Robert Henderson | Independent | 430 | - | - | - | |
Jim Johnston | Independent | 159 | 183 | 186 | 242 | |
Alan Skinner | Independent | 158 | 176 | 179 | - |
Statistics
- Robert Henderson elected at the first stage.
- Steven Coutts elected at the second stage.
- Gary Cleaver elected at the fourth stage.
- Valid votes: 1,379
- Rejected as void: 15
- Votes needed to be elected: 345
Shetland North
A three-seat ward.
Candidate |
Party |
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
Elected |
Colin Arnot | Independent | 36 | 40 | 40 | - | - | - | - | |
Alastair Cooper | Independent | 346 | 369 | - | - | - | - | - | |
Davy Cooper | Independent | 172 | 182 | 184 | 191 | 209 | 257 | - | |
Alan MacDonald | Independent | 59 | 65 | 66 | 72 | - | - | - | |
Andrea Manson | Independent | 444 | - | - | - | - | - | - | |
Drew Ratter | Independent | 257 | 274 | 279 | 283 | 299 | 345 | 421 | |
Jim Reyner | Independent | 119 | 129 | 130 | 141 | 153 | - | - |
Statistics
- Andrea Manson elected at the first stage.
- Alistair Cooper elected at the second stage.
- Drew Ratter elected at the sixth stage.
- Valid votes: 1,433
- Rejected as void: 9
- Votes needed to be elected: 359
Shetland West
A three-seat ward.
Candidate |
Party |
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
Elected |
Andy Holt | Independent | 77 | 103 | 109 | 126 | - | - | - | |
Marion Hughson | Independent | 68 | 85 | 91 | - | - | - | - | |
Rev Tom MacIntyre | Independent | 117 | 142 | 148 | 166 | 183 | 206 | - | |
Frank Robertson | Independent | 112 | 160 | 169 | 187 | 216 | 269 | 381 | |
Gary Robinson | Independent | 359 | - | - | - | - | - | - | |
Theo Smith | Independent | 481 | - | - | - | - | - | - | |
Ian Tinkler | Independent | 78 | 107 | 112 | 127 | 167 | - | - |
Statistics
- Theo Smith elected at the first stage.
- Gary Robinson elected at the first stage.
- [[Frank Robertson elected at the seventh stage.
- Valid votes: 1,292
- Rejected as void: 9
- Votes needed to be elected: 305
Shetland Central
A three-seat ward.
Candidate |
Party |
1st |
2nd |
3rd |
4th |
5th |
Elected? |
Mark Burgess | Independent | 143 | 193 | 196 | 221 | 259 | |
John N Hunter | Independent | 50 | 74 | 76 | 81 | - | |
Peter Jamieson | Scottish Christian Party | 48 | 52 | 53 | - | - | |
Davie Sandison | Independent | 375 | - | - | - | - | |
Ian Scott | Independent | 145 | 162 | 163 | 171 | 190 | |
Vaila Wishart | Independent | 267 | - | - | - | - |
Statistics
- Davie Sandison elected at the first stage.
- Vaila Wishart elected at the first stage.
- Mark Burgess elected at the fifth stage.
- Valid votes: 1,028
- Rejected as void: 16
- Votes needed to be elected: 258
Shetland South
A three-seat ward.
Candidate |
Party |
1st |
2nd |
Elected? |
Allison Duncan | Independent | 685 | - | |
Billy Fox | Independent | 337 | 498 | |
Andrew Shearer | Scottish Christian Party | 68 | - | |
George Smith | Independent | 416 | - |
Statistics
- Allison Duncan elected at the first stage.
- George Smith elected at the first stage.
- Billy Fox elected at the second stage.
- Valid votes: 1,508
- Rejected as void: 9
- Votes needed to be elected: 378