Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #251 to #750.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Lewis Garriock‏‎ (19:50, 14 October 2016)
  2. Leslie Angus‏‎ (19:50, 14 October 2016)
  3. Leslie Eunson‏‎ (19:50, 14 October 2016)
  4. Lerwick Upper Sound (Constituency)‏‎ (19:50, 14 October 2016)
  5. Lerwick West (Constituency)‏‎ (19:50, 14 October 2016)
  6. Lerwick Upper Sound, Gulberwick And Quarff (Constituency)‏‎ (19:50, 14 October 2016)
  7. Lerwick Twageos By-Election September 1988‏‎ (19:50, 14 October 2016)
  8. Lerwick Twageos (Constituency)‏‎ (19:50, 14 October 2016)
  9. Lerwick Town Council Election September 1859‏‎ (19:50, 14 October 2016)
  10. Lerwick Town Council Election September 1862‏‎ (19:50, 14 October 2016)
  11. Lerwick Town Council Election September 1856‏‎ (19:50, 14 October 2016)
  12. Lerwick Town Council Election September 1850‏‎ (19:50, 14 October 2016)
  13. Lerwick Town Council Election September 1853‏‎ (19:50, 14 October 2016)
  14. Lerwick Town Council Election September 1847‏‎ (19:50, 14 October 2016)
  15. Lerwick Town Council Election September 1844‏‎ (19:50, 14 October 2016)
  16. Lerwick Town Council Election September 1841‏‎ (19:50, 14 October 2016)
  17. Lerwick Town Council Election September 1838‏‎ (19:50, 14 October 2016)
  18. Lerwick Town Council Election September 1835‏‎ (19:50, 14 October 2016)
  19. Lerwick Town Council Election September 1832‏‎ (19:50, 14 October 2016)
  20. Lerwick Town Council Election September 1829‏‎ (19:50, 14 October 2016)
  21. Lerwick Town Council Election September 1823‏‎ (19:50, 14 October 2016)
  22. Lerwick Town Council Election September 1820‏‎ (19:50, 14 October 2016)
  23. Lerwick Town Council Election November 1938‏‎ (19:50, 14 October 2016)
  24. Lerwick Town Council Election November 1937‏‎ (19:50, 14 October 2016)
  25. Lerwick Town Council Election November 1935‏‎ (19:50, 14 October 2016)
  26. Lerwick Town Council Election November 1936‏‎ (19:50, 14 October 2016)
  27. Lerwick Town Council Election November 1934‏‎ (19:50, 14 October 2016)
  28. Lerwick Town Council Election November 1933‏‎ (19:50, 14 October 2016)
  29. Lerwick Town Council Election November 1931‏‎ (19:50, 14 October 2016)
  30. Lerwick Town Council Election November 1930‏‎ (19:50, 14 October 2016)
  31. Lerwick Town Council Election November 1929‏‎ (19:50, 14 October 2016)
  32. Lerwick Town Council Election November 1928‏‎ (19:50, 14 October 2016)
  33. Lerwick Town Council Election November 1927‏‎ (19:50, 14 October 2016)
  34. Lerwick Town Council Election November 1926‏‎ (19:50, 14 October 2016)
  35. Lerwick Town Council Election November 1925‏‎ (19:50, 14 October 2016)
  36. Lerwick Town Council Election November 1924‏‎ (19:50, 14 October 2016)
  37. Lerwick Town Council Election November 1923‏‎ (19:50, 14 October 2016)
  38. Lerwick Town Council Election November 1922‏‎ (19:50, 14 October 2016)
  39. Lerwick Town Council Election November 1921‏‎ (19:50, 14 October 2016)
  40. Lerwick Town Council Election November 1920‏‎ (19:50, 14 October 2016)
  41. Lerwick Town Council Election November 1913‏‎ (19:50, 14 October 2016)
  42. Lerwick Town Council Election November 1919‏‎ (19:50, 14 October 2016)
  43. Lerwick Town Council Election November 1912‏‎ (19:50, 14 October 2016)
  44. Lerwick Town Council Election November 1910‏‎ (19:50, 14 October 2016)
  45. Lerwick Town Council Election November 1908‏‎ (19:50, 14 October 2016)
  46. Lerwick Town Council Election November 1911‏‎ (19:50, 14 October 2016)
  47. Lerwick Town Council Election November 1909‏‎ (19:50, 14 October 2016)
  48. Lerwick Town Council Election November 1906‏‎ (19:51, 14 October 2016)
  49. Lerwick Town Council Election November 1904‏‎ (19:51, 14 October 2016)
  50. Lerwick Town Council Election November 1902‏‎ (19:51, 14 October 2016)
  51. Lerwick Town Council Election November 1903‏‎ (19:51, 14 October 2016)
  52. Lerwick Town Council Election November 1901‏‎ (19:51, 14 October 2016)
  53. Lerwick Town Council Election November 1900‏‎ (19:51, 14 October 2016)
  54. Lerwick Town Council Election November 1899‏‎ (19:51, 14 October 2016)
  55. Lerwick Town Council Election November 1897‏‎ (19:51, 14 October 2016)
  56. Lerwick Town Council Election November 1898‏‎ (19:51, 14 October 2016)
  57. Lerwick Town Council Election November 1896‏‎ (19:51, 14 October 2016)
  58. Lerwick Town Council Election November 1895‏‎ (19:51, 14 October 2016)
  59. Lerwick Town Council Election November 1893‏‎ (19:51, 14 October 2016)
  60. Lerwick Town Council Election November 1892‏‎ (19:51, 14 October 2016)
  61. Lerwick Town Council Election November 1894‏‎ (19:51, 14 October 2016)
  62. Lerwick Town Council Election November 1891‏‎ (19:51, 14 October 2016)
  63. Lerwick Town Council Election November 1890‏‎ (19:51, 14 October 2016)
  64. Lerwick Town Council Election November 1889‏‎ (19:51, 14 October 2016)
  65. Lerwick Town Council Election November 1888‏‎ (19:51, 14 October 2016)
  66. Lerwick Town Council Election November 1887‏‎ (19:51, 14 October 2016)
  67. Lerwick Town Council Election November 1886‏‎ (19:51, 14 October 2016)
  68. Lerwick Town Council Election November 1885‏‎ (19:51, 14 October 2016)
  69. Lerwick Town Council Election November 1882‏‎ (19:51, 14 October 2016)
  70. Lerwick Town Council Election November 1883‏‎ (19:51, 14 October 2016)
  71. Lerwick Town Council Election November 1881‏‎ (19:51, 14 October 2016)
  72. Lerwick Town Council Election November 1879‏‎ (19:51, 14 October 2016)
  73. Lerwick Town Council Election November 1880‏‎ (19:51, 14 October 2016)
  74. Lerwick Town Council Election November 1878‏‎ (19:51, 14 October 2016)
  75. Lerwick Town Council Election November 1877‏‎ (19:51, 14 October 2016)
  76. Lerwick Town Council Election May 1973‏‎ (19:51, 14 October 2016)
  77. Lerwick Town Council Election May 1972‏‎ (19:51, 14 October 2016)
  78. Lerwick Town Council Election May 1971‏‎ (19:51, 14 October 2016)
  79. Lerwick Town Council Election May 1970‏‎ (19:51, 14 October 2016)
  80. Lerwick Town Council Election May 1968‏‎ (19:51, 14 October 2016)
  81. Lerwick Town Council Election May 1969‏‎ (19:51, 14 October 2016)
  82. Lerwick Town Council Election May 1966‏‎ (19:51, 14 October 2016)
  83. Lerwick Town Council Election May 1965‏‎ (19:51, 14 October 2016)
  84. Lerwick Town Council Election May 1963‏‎ (19:51, 14 October 2016)
  85. Lerwick Town Council Election May 1960‏‎ (19:51, 14 October 2016)
  86. Lerwick Town Council Election May 1957‏‎ (19:51, 14 October 2016)
  87. Lerwick Town Council Election May 1956‏‎ (19:51, 14 October 2016)
  88. Lerwick Town Council Election May 1954‏‎ (19:51, 14 October 2016)
  89. Lerwick Town Council Election May 1951‏‎ (19:51, 14 October 2016)
  90. Lerwick Town Council Election May 1950‏‎ (19:51, 14 October 2016)
  91. Lerwick Town Council Election April 1818‏‎ (19:51, 14 October 2016)
  92. Lerwick Town Council By-Election September 1959‏‎ (19:51, 14 October 2016)
  93. Lerwick Town Council By-Election September 1950‏‎ (19:51, 14 October 2016)
  94. Lerwick Town Council By-Election November 1944‏‎ (19:51, 14 October 2016)
  95. Lerwick Town Council By-Election November 1936‏‎ (19:51, 14 October 2016)
  96. Lerwick Town Council By-Election November 1886‏‎ (19:51, 14 October 2016)
  97. Lerwick Town Council By-Election November 1884‏‎ (19:51, 14 October 2016)
  98. Lerwick Town Council By-Election November 1880‏‎ (19:51, 14 October 2016)
  99. Lerwick Town Council By-Election May 1970‏‎ (19:51, 14 October 2016)
  100. Lerwick Town Council By-Election May 1955‏‎ (19:51, 14 October 2016)
  101. Lerwick Town Council By-Election May 1967‏‎ (19:51, 14 October 2016)
  102. Lerwick Town Council By-Election May 1961‏‎ (19:51, 14 October 2016)
  103. Lerwick Town Council By-Election May 1924‏‎ (19:51, 14 October 2016)
  104. Lerwick Town Council By-Election May 1899‏‎ (19:51, 14 October 2016)
  105. Lerwick Town Council By-Election June 1958‏‎ (19:51, 14 October 2016)
  106. Lerwick Town Council By-Election March 1887‏‎ (19:52, 14 October 2016)
  107. Lerwick Town Council By-Election June 1932‏‎ (19:52, 14 October 2016)
  108. Lerwick Town Council By-Election January 1878‏‎ (19:52, 14 October 2016)
  109. Lerwick Town Council By-Election February 1938‏‎ (19:52, 14 October 2016)
  110. Lerwick Town Council By-Election February 1905‏‎ (19:52, 14 October 2016)
  111. Lerwick Town Council By-Election August 1962‏‎ (19:52, 14 October 2016)
  112. Lerwick Town Council By-Election August 1936‏‎ (19:52, 14 October 2016)
  113. Lerwick Town Council By-Election April 1915‏‎ (19:52, 14 October 2016)
  114. Lerwick Town Council By-Election April 1942‏‎ (19:52, 14 October 2016)
  115. Lerwick Town Council‏‎ (19:52, 14 October 2016)
  116. Lerwick South County Council By-Election January 1891‏‎ (19:52, 14 October 2016)
  117. Lerwick Staney Hill (Constituency)‏‎ (19:52, 14 October 2016)
  118. Lerwick South Central (Constituency)‏‎ (19:52, 14 October 2016)
  119. Lerwick South By-Election February 2008‏‎ (19:52, 14 October 2016)
  120. Lerwick South (SIC Constituency)‏‎ (19:52, 14 October 2016)
  121. Lerwick Sound By-Election October 1976‏‎ (19:52, 14 October 2016)
  122. Lerwick South (Constituency)‏‎ (19:52, 14 October 2016)
  123. Lerwick Sound (Constituency)‏‎ (19:52, 14 October 2016)
  124. Lerwick North Central (Constituency)‏‎ (19:52, 14 October 2016)
  125. Lerwick North County Council By-Election March 1920‏‎ (19:52, 14 October 2016)
  126. Lerwick North (SIC Constituency)‏‎ (19:52, 14 October 2016)
  127. Lerwick Harbour (Constituency)‏‎ (19:52, 14 October 2016)
  128. Lerwick Lower Sound (Constituency)‏‎ (19:52, 14 October 2016)
  129. Lerwick Harbour And Bressay (Constituency)‏‎ (19:52, 14 October 2016)
  130. Lerwick Clickimin (Constituency)‏‎ (19:52, 14 October 2016)
  131. Lerwick Central County Council By-Election May 1921‏‎ (19:52, 14 October 2016)
  132. Lerwick Breiwick (Constituency)‏‎ (19:52, 14 October 2016)
  133. Lerwick Central (Constituency)‏‎ (19:52, 14 October 2016)
  134. Leonard Lyell‏‎ (19:52, 14 October 2016)
  135. Laurence Smith‏‎ (19:52, 14 October 2016)
  136. Laurence Laurenson (iii)‏‎ (19:52, 14 October 2016)
  137. Laurence Robertson (i)‏‎ (19:52, 14 October 2016)
  138. Laurence Laurenson (ii)‏‎ (19:52, 14 October 2016)
  139. Laurence Laurenson (i)‏‎ (19:52, 14 October 2016)
  140. Laurence Laurenson‏‎ (19:52, 14 October 2016)
  141. Laurence Johnson‏‎ (19:52, 14 October 2016)
  142. Laurence Edmondston‏‎ (19:52, 14 October 2016)
  143. Laurence Cogle‏‎ (19:52, 14 October 2016)
  144. Laurence Anderson‏‎ (19:52, 14 October 2016)
  145. Laura Baisley‏‎ (19:52, 14 October 2016)
  146. Lachlan MacFadyen‏‎ (19:52, 14 October 2016)
  147. Kenneth Thomson‏‎ (19:52, 14 October 2016)
  148. LTC Timeline‏‎ (19:52, 14 October 2016)
  149. Joseph Simpson‏‎ (19:52, 14 October 2016)
  150. Joseph Pole‏‎ (19:52, 14 October 2016)
  151. Joseph Peterson (i)‏‎ (19:52, 14 October 2016)
  152. Joseph Peterson (ii)‏‎ (19:52, 14 October 2016)
  153. Joseph Linklater‏‎ (19:52, 14 October 2016)
  154. Jonathan Wills‏‎ (19:52, 14 October 2016)
  155. John Williamson (iv)‏‎ (19:52, 14 October 2016)
  156. John Williamson (ii)‏‎ (19:52, 14 October 2016)
  157. John Williamson (iii)‏‎ (19:52, 14 October 2016)
  158. John Tulloch (iv)‏‎ (19:53, 14 October 2016)
  159. John Tulloch (iii)‏‎ (19:53, 14 October 2016)
  160. John Tulloch (ii)‏‎ (19:53, 14 October 2016)
  161. John Tulloch‏‎ (19:53, 14 October 2016)
  162. John Tulloch (i)‏‎ (19:53, 14 October 2016)
  163. John Stewart‏‎ (19:53, 14 October 2016)
  164. John Smith (i)‏‎ (19:53, 14 October 2016)
  165. John Sinclair‏‎ (19:53, 14 October 2016)
  166. John Small‏‎ (19:53, 14 October 2016)
  167. John Scott‏‎ (19:53, 14 October 2016)
  168. John Sandison‏‎ (19:53, 14 October 2016)
  169. John Robertson‏‎ (19:53, 14 October 2016)
  170. John Ratter‏‎ (19:53, 14 October 2016)
  171. John Rae‏‎ (19:53, 14 October 2016)
  172. John Pearson (ii)‏‎ (19:53, 14 October 2016)
  173. John Nicolson‏‎ (19:53, 14 October 2016)
  174. John Morrison (ii)‏‎ (19:53, 14 October 2016)
  175. John Morrison‏‎ (19:53, 14 October 2016)
  176. John Morrison (i)‏‎ (19:53, 14 October 2016)
  177. John Leslie (ii)‏‎ (19:53, 14 October 2016)
  178. John Love‏‎ (19:53, 14 October 2016)
  179. John Leslie‏‎ (19:53, 14 October 2016)
  180. John Leisk‏‎ (19:53, 14 October 2016)
  181. John Laurenson‏‎ (19:53, 14 October 2016)
  182. John Johnson‏‎ (19:53, 14 October 2016)
  183. John Jamieson‏‎ (19:53, 14 October 2016)
  184. John Irvine (ii)‏‎ (19:53, 14 October 2016)
  185. John Irvine (i)‏‎ (19:53, 14 October 2016)
  186. John Irvine‏‎ (19:53, 14 October 2016)
  187. John Inkster (iii)‏‎ (19:53, 14 October 2016)
  188. John Inkster (ii)‏‎ (19:53, 14 October 2016)
  189. John Inkster (i)‏‎ (19:53, 14 October 2016)
  190. John Hughson‏‎ (19:53, 14 October 2016)
  191. John Harrison‏‎ (19:53, 14 October 2016)
  192. John Harrison (ii)‏‎ (19:53, 14 October 2016)
  193. John Goudie‏‎ (19:53, 14 October 2016)
  194. John Gear‏‎ (19:53, 14 October 2016)
  195. John Eunson‏‎ (19:53, 14 October 2016)
  196. John Campbell (ii)‏‎ (19:53, 14 October 2016)
  197. John Cowie‏‎ (19:53, 14 October 2016)
  198. John Campbell (i)‏‎ (19:53, 14 October 2016)
  199. John Campbell‏‎ (19:53, 14 October 2016)
  200. John Butler‏‎ (19:53, 14 October 2016)
  201. John Bruce‏‎ (19:53, 14 October 2016)
  202. John Anderson‏‎ (19:54, 14 October 2016)
  203. Joan McLeod‏‎ (19:54, 14 October 2016)
  204. Jo Grimond‏‎ (19:54, 14 October 2016)
  205. Joan Easten‏‎ (19:54, 14 October 2016)
  206. Jemima Walterson‏‎ (19:54, 14 October 2016)
  207. James Yorston‏‎ (19:54, 14 October 2016)
  208. James Williamson‏‎ (19:54, 14 October 2016)
  209. James White‏‎ (19:54, 14 October 2016)
  210. James Wallace‏‎ (19:54, 14 October 2016)
  211. James Thomason‏‎ (19:54, 14 October 2016)
  212. James Taylor‏‎ (19:54, 14 October 2016)
  213. James Tait‏‎ (19:54, 14 October 2016)
  214. James Sutherland‏‎ (19:54, 14 October 2016)
  215. James Smith (iii)‏‎ (19:54, 14 October 2016)
  216. James Smith (ii)‏‎ (19:54, 14 October 2016)
  217. James Smith (i)‏‎ (19:54, 14 October 2016)
  218. James Shearer‏‎ (19:54, 14 October 2016)
  219. James Smith‏‎ (19:54, 14 October 2016)
  220. James Ritch‏‎ (19:54, 14 October 2016)
  221. James Pottinger (ii)‏‎ (19:54, 14 October 2016)
  222. James Pottinger (i)‏‎ (19:54, 14 October 2016)
  223. James Peterson‏‎ (19:54, 14 October 2016)
  224. James Paton (ii)‏‎ (19:54, 14 October 2016)
  225. James Paton (i)‏‎ (19:54, 14 October 2016)
  226. James Paton‏‎ (19:54, 14 October 2016)
  227. James Nicolson (ii)‏‎ (19:54, 14 October 2016)
  228. James Nicolson (i)‏‎ (19:54, 14 October 2016)
  229. James Nicolson‏‎ (19:54, 14 October 2016)
  230. James Mouat (iii)‏‎ (19:54, 14 October 2016)
  231. James Mouat‏‎ (19:54, 14 October 2016)
  232. James Moodie‏‎ (19:54, 14 October 2016)
  233. James Matches‏‎ (19:54, 14 October 2016)
  234. James Mainland‏‎ (19:54, 14 October 2016)
  235. James Manson‏‎ (19:54, 14 October 2016)
  236. James Johnson‏‎ (19:54, 14 October 2016)
  237. James Jamieson (ii)‏‎ (19:54, 14 October 2016)
  238. James Jamieson (i)‏‎ (19:54, 14 October 2016)
  239. James Jamieson‏‎ (19:54, 14 October 2016)
  240. James Irvine‏‎ (19:54, 14 October 2016)
  241. James Irvine (i)‏‎ (19:54, 14 October 2016)
  242. James Hunter (iv)‏‎ (19:54, 14 October 2016)
  243. James Hunter (iii)‏‎ (19:54, 14 October 2016)
  244. James Hunter (i)‏‎ (19:55, 14 October 2016)
  245. James Hunter‏‎ (19:55, 14 October 2016)
  246. James Henry‏‎ (19:55, 14 October 2016)
  247. James Hay‏‎ (19:55, 14 October 2016)
  248. James Halyburton‏‎ (19:55, 14 October 2016)
  249. James Halcrow‏‎ (19:55, 14 October 2016)
  250. James Goudie‏‎ (19:55, 14 October 2016)
  251. James Gordon‏‎ (19:55, 14 October 2016)
  252. James Goodlad‏‎ (19:55, 14 October 2016)
  253. James Gear‏‎ (19:55, 14 October 2016)
  254. James Douglas‏‎ (19:55, 14 October 2016)
  255. James Dalziel‏‎ (19:55, 14 October 2016)
  256. James Daniel‏‎ (19:55, 14 October 2016)
  257. James Campbell‏‎ (19:55, 14 October 2016)
  258. James Budge (ii)‏‎ (19:55, 14 October 2016)
  259. James Budge (i)‏‎ (19:55, 14 October 2016)
  260. James Bowie‏‎ (19:55, 14 October 2016)
  261. James Anderson (iv)‏‎ (19:55, 14 October 2016)
  262. James Bairnson‏‎ (19:55, 14 October 2016)
  263. James Anderson (ii)‏‎ (19:55, 14 October 2016)
  264. James Anderson (iii)‏‎ (19:55, 14 October 2016)
  265. James Anderson (i)‏‎ (19:55, 14 October 2016)
  266. James Anderson‏‎ (19:55, 14 October 2016)
  267. James Aitken‏‎ (19:55, 14 October 2016)
  268. James Adie‏‎ (19:55, 14 October 2016)
  269. Isaac Cowie‏‎ (19:55, 14 October 2016)
  270. Iris Hawkins‏‎ (19:55, 14 October 2016)
  271. Ian Byrne‏‎ (19:55, 14 October 2016)
  272. Iain Caldwell‏‎ (19:55, 14 October 2016)
  273. Iain Campbell‏‎ (19:55, 14 October 2016)
  274. Hugh Williamson‏‎ (19:55, 14 October 2016)
  275. Hugh Sutherland‏‎ (19:55, 14 October 2016)
  276. Hugh Craigie‏‎ (19:55, 14 October 2016)
  277. Hercules Arthurson‏‎ (19:55, 14 October 2016)
  278. Herbert Anderton‏‎ (19:55, 14 October 2016)
  279. Henry Stewart‏‎ (19:55, 14 October 2016)
  280. Henry Hunter‏‎ (19:55, 14 October 2016)
  281. Henry Mouat‏‎ (19:55, 14 October 2016)
  282. Henry Graham‏‎ (19:55, 14 October 2016)
  283. Hazel Simpson‏‎ (19:55, 14 October 2016)
  284. Harry Gray‏‎ (19:55, 14 October 2016)
  285. Hamish Brydone‏‎ (19:55, 14 October 2016)
  286. Harry Drever‏‎ (19:55, 14 October 2016)
  287. Gulberwick County Council By-Election October 1970‏‎ (19:55, 14 October 2016)
  288. Gulberwick County Council By-Election October 1936‏‎ (19:55, 14 October 2016)
  289. Gulberwick County Council By-Election May 1951‏‎ (19:55, 14 October 2016)
  290. Gulberwick County Council By-Election March 1945‏‎ (19:55, 14 October 2016)
  291. Gulberwick County Council By-Election December 1921‏‎ (19:55, 14 October 2016)
  292. Gulberwick (Constituency)‏‎ (19:55, 14 October 2016)
  293. Gulberwick, Quarff And Cunningsburgh (Constituency)‏‎ (19:55, 14 October 2016)
  294. Greta McElvogue‏‎ (19:55, 14 October 2016)
  295. Grace Halcrow‏‎ (19:55, 14 October 2016)
  296. Gordon Walterson‏‎ (19:55, 14 October 2016)
  297. Gilbert Tait‏‎ (19:55, 14 October 2016)
  298. Gordon Mitchell‏‎ (19:55, 14 October 2016)
  299. Gilbert Robertson‏‎ (19:56, 14 October 2016)
  300. Gilbert Duncan‏‎ (19:56, 14 October 2016)
  301. George Traill‏‎ (19:56, 14 October 2016)
  302. George Smith (iii)‏‎ (19:56, 14 October 2016)
  303. George Smith (ii)‏‎ (19:56, 14 October 2016)
  304. George Smith‏‎ (19:56, 14 October 2016)
  305. George Smith (i)‏‎ (19:56, 14 October 2016)
  306. George Sinclair‏‎ (19:56, 14 October 2016)
  307. George Ross‏‎ (19:56, 14 October 2016)
  308. George Pottinger‏‎ (19:56, 14 October 2016)
  309. George Nelson‏‎ (19:56, 14 October 2016)
  310. George Morrison‏‎ (19:56, 14 October 2016)
  311. George Linklater‏‎ (19:56, 14 October 2016)
  312. George Leslie (i)‏‎ (19:56, 14 October 2016)
  313. George Leslie‏‎ (19:56, 14 October 2016)
  314. George Kay‏‎ (19:56, 14 October 2016)
  315. George Johnston‏‎ (19:56, 14 October 2016)
  316. George Jamieson‏‎ (19:56, 14 October 2016)
  317. George Duffin‏‎ (19:56, 14 October 2016)
  318. George Dundas‏‎ (19:56, 14 October 2016)
  319. George Douglas‏‎ (19:56, 14 October 2016)
  320. George Clark‏‎ (19:56, 14 October 2016)
  321. George Burgess‏‎ (19:56, 14 October 2016)
  322. George Blance‏‎ (19:56, 14 October 2016)
  323. George Anderson‏‎ (19:56, 14 October 2016)
  324. Gary Cleaver‏‎ (19:56, 14 October 2016)
  325. Gary Robinson‏‎ (19:56, 14 October 2016)
  326. Frederick Tait‏‎ (19:56, 14 October 2016)
  327. Frederick Dundas‏‎ (19:56, 14 October 2016)
  328. Frank Robertson‏‎ (19:56, 14 October 2016)
  329. Francis Halcrow‏‎ (19:56, 14 October 2016)
  330. Florence Grains‏‎ (19:56, 14 October 2016)
  331. Fetlar County Council By-Election September 1967‏‎ (19:56, 14 October 2016)
  332. Fetlar County Council By-Election October 1937‏‎ (19:56, 14 October 2016)
  333. Fetlar County Council By-Election March 1890‏‎ (19:56, 14 October 2016)
  334. Fetlar County Council By-Election July 1917‏‎ (19:56, 14 October 2016)
  335. Fetlar County Council By-Election February 1893‏‎ (19:56, 14 October 2016)
  336. Fetlar County Council By-Election February 1902‏‎ (19:56, 14 October 2016)
  337. Eustace Bankart‏‎ (19:56, 14 October 2016)
  338. Fetlar (Constituency)‏‎ (19:56, 14 October 2016)
  339. Eric Gray‏‎ (19:56, 14 October 2016)
  340. Elizabeth Nicolson‏‎ (19:56, 14 October 2016)
  341. Elizabeth Fullerton‏‎ (19:56, 14 October 2016)
  342. Edwyn Tait‏‎ (19:56, 14 October 2016)
  343. Edwin Hyde‏‎ (19:56, 14 October 2016)
  344. Edward Sinclair‏‎ (19:56, 14 October 2016)
  345. Edward Thomason‏‎ (19:56, 14 October 2016)
  346. Edward Knight‏‎ (19:56, 14 October 2016)
  347. Earldom of Orkney and Shetland‏‎ (19:56, 14 October 2016)
  348. Dunrossness South County Council By-Election July 1964‏‎ (19:56, 14 October 2016)
  349. Dunrossness South County Council By-Election June 1919‏‎ (19:56, 14 October 2016)
  350. Dunrossness South County Council By-Election January 1911‏‎ (19:56, 14 October 2016)
  351. Dunrossness South County Council By-Election August 1907‏‎ (19:56, 14 October 2016)
  352. Dunrossness South County Council By-Election April 1937‏‎ (19:56, 14 October 2016)
  353. Dunrossness North County Council By-Election September 1963‏‎ (19:56, 14 October 2016)
  354. Dunrossness North County Council By-Election October 1971‏‎ (19:56, 14 October 2016)
  355. Dunrossness North County Council By-Election June 1931‏‎ (19:57, 14 October 2016)
  356. Dunrossness North County Council By-Election June 1907‏‎ (19:57, 14 October 2016)
  357. Dunrossness North County Council By-Election February 1952‏‎ (19:57, 14 October 2016)
  358. Dunrossness North County Council By-Election December 1946‏‎ (19:57, 14 October 2016)
  359. Dunrossness North County Council By-Election December 1934‏‎ (19:57, 14 October 2016)
  360. Dunrossness North County Council By-Election August 1898‏‎ (19:57, 14 October 2016)
  361. Dunrossness North (Constituency)‏‎ (19:57, 14 October 2016)
  362. Dunrossness By-Election July 1977‏‎ (19:57, 14 October 2016)
  363. Dunrossness (Constituency)‏‎ (19:57, 14 October 2016)
  364. Donald Sutherland‏‎ (19:57, 14 October 2016)
  365. Donald Morrison‏‎ (19:57, 14 October 2016)
  366. Delting West (Constituency)‏‎ (19:57, 14 October 2016)
  367. Delting South County Council By-Election July 1955‏‎ (19:57, 14 October 2016)
  368. Delting South County Council By-Election February 1899‏‎ (19:57, 14 October 2016)
  369. Delting South County Council By-Election April 1903‏‎ (19:57, 14 October 2016)
  370. Delting North County Council By-Election September 1963‏‎ (19:57, 14 October 2016)
  371. Delting South (Constituency)‏‎ (19:57, 14 October 2016)
  372. Delting North County Council By-Election June 1890‏‎ (19:57, 14 October 2016)
  373. Delting North County Council By-Election May 1890‏‎ (19:57, 14 October 2016)
  374. Delting North By-Election November 1983‏‎ (19:57, 14 October 2016)
  375. Delting East (Constituency)‏‎ (19:57, 14 October 2016)
  376. Delting (Constituency)‏‎ (19:57, 14 October 2016)
  377. David Walker‏‎ (19:57, 14 October 2016)
  378. David Williamson‏‎ (19:57, 14 October 2016)
  379. David Sutherland‏‎ (19:57, 14 October 2016)
  380. David Murray‏‎ (19:57, 14 October 2016)
  381. David Sandison‏‎ (19:57, 14 October 2016)
  382. David Nicolson‏‎ (19:57, 14 October 2016)
  383. David Leask‏‎ (19:57, 14 October 2016)
  384. David Johnston‏‎ (19:57, 14 October 2016)
  385. David Gray (ii)‏‎ (19:57, 14 October 2016)
  386. David Harbison‏‎ (19:57, 14 October 2016)
  387. David Gray‏‎ (19:57, 14 October 2016)
  388. David Burns‏‎ (19:57, 14 October 2016)
  389. Cunningsburgh County Council By-Election February 1927‏‎ (19:57, 14 October 2016)
  390. Cunningsburgh County Council By-Election February 1919‏‎ (19:57, 14 October 2016)
  391. Cunningsburgh County Council By-Election April 1940‏‎ (19:57, 14 October 2016)
  392. Cunningsburgh And Sandwick (Constituency)‏‎ (19:57, 14 October 2016)
  393. Cunningsburgh (Constituency)‏‎ (19:57, 14 October 2016)
  394. County Council Election May 1970‏‎ (19:57, 14 October 2016)
  395. County Council Election May 1967‏‎ (19:57, 14 October 2016)
  396. County Council Election May 1964‏‎ (19:57, 14 October 2016)
  397. County Council Election May 1961‏‎ (19:57, 14 October 2016)
  398. County Council Election December 1913‏‎ (19:57, 14 October 2016)
  399. Councillor Timeline‏‎ (19:57, 14 October 2016)
  400. Christopher Dowle‏‎ (19:58, 14 October 2016)
  401. Christine Begg‏‎ (19:58, 14 October 2016)
  402. Charles Whyte‏‎ (19:58, 14 October 2016)
  403. Charles Stobie‏‎ (19:58, 14 October 2016)
  404. Charles Stout‏‎ (19:58, 14 October 2016)
  405. Charles Sandison (ii)‏‎ (19:58, 14 October 2016)
  406. Charles Sandison‏‎ (19:58, 14 October 2016)
  407. Charles Ogilvy (ii)‏‎ (19:58, 14 October 2016)
  408. Charles Ogilvy‏‎ (19:58, 14 October 2016)
  409. Charles Murray‏‎ (19:58, 14 October 2016)
  410. Charles Merrylees‏‎ (19:58, 14 October 2016)
  411. Charles Mitchell‏‎ (19:58, 14 October 2016)
  412. Charles Manson‏‎ (19:58, 14 October 2016)
  413. Charles Laurenson‏‎ (19:58, 14 October 2016)
  414. Charles Inkster‏‎ (19:58, 14 October 2016)
  415. Charles Hoseason‏‎ (19:58, 14 October 2016)
  416. Charles Goodlad‏‎ (19:58, 14 October 2016)
  417. Charles Dundas‏‎ (19:58, 14 October 2016)
  418. Charles Duncan‏‎ (19:58, 14 October 2016)
  419. Charles Charleson‏‎ (19:58, 14 October 2016)
  420. Cecil Smith‏‎ (19:58, 14 October 2016)
  421. Cecil Eunson (ii)‏‎ (19:58, 14 October 2016)
  422. Cecil Eunson (i)‏‎ (19:58, 14 October 2016)
  423. Cecil Eunson‏‎ (19:58, 14 October 2016)
  424. Catherine Anderson‏‎ (19:58, 14 October 2016)
